Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Caldari Navy Scourge Light Missile | 18 | Dropped | |
| Rapid Light Missile Launcher II | 1 | Destroyed | |
| Caldari Navy Scourge Light Missile | 18 | Dropped | |
| Rapid Light Missile Launcher II | 1 | Dropped | |
| Caldari Navy Scourge Light Missile | 14 | Dropped | |
| Rapid Light Missile Launcher II | 1 | Dropped | |
| Rapid Light Missile Launcher II | 1 | Dropped | |
| Drone Link Augmentor I | 1 | Dropped | |
| Caldari Navy Scourge Light Missile | 14 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Republic Fleet Large Cap Battery | 1 | Destroyed | |
| 10MN Y-S8 Compact Afterburner | 1 | Dropped | |
| Pithum C-Type Medium Shield Booster | 1 | Dropped | |
| Copasetic Compact Shield Boost Amplifier | 1 | Destroyed | |
| Pithum C-Type Medium Shield Booster | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Drone Damage Amplifier II | 1 | Dropped | |
| AE-K Compact Drone Damage Amplifier | 1 | Destroyed | |
| Drone Damage Amplifier II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Thermal Shield Reinforcer I | 1 | Destroyed | |
| Medium Semiconductor Memory Cell II | 1 | Destroyed | |
| Medium Semiconductor Memory Cell II | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Caldari Navy Vespa | 5 | Destroyed | |
| Caldari Navy Vespa | 1 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Caldari Navy Scourge Light Missile | 6150 | Destroyed | |
| Mobile Tractor Unit | 1 | Dropped | |
| Small Standard Container | 1 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Unknown | DED | Attacker Marshal Disparu Troop | 17,689 | 100.0% |