Fitting & Loot
| High Slots | ||||
|---|---|---|---|---|
| Torpedo Launcher II | 1 | Dropped | ||
| Torpedo Launcher II | 1 | Destroyed | ||
| Torpedo Launcher II | 1 | Dropped | ||
| Covert Ops Cloaking Device II | 1 | Destroyed | ||
| Mid Slots | ||||
|---|---|---|---|---|
| Small Shield Extender II | 1 | Destroyed | ||
| Small Shield Extender II | 1 | Destroyed | ||
| 5MN Y-T8 Compact Microwarpdrive | 1 | Dropped | ||
| Low Slots | ||||
|---|---|---|---|---|
| Co-Processor II | 1 | Destroyed | ||
| Ballistic Control System II | 1 | Destroyed | ||
| Ballistic Control System II | 1 | Destroyed | ||
| Rig Slots | ||||
|---|---|---|---|---|
| Small Warhead Calefaction Catalyst II | 1 | Destroyed | ||
| Small Warhead Rigor Catalyst I | 1 | Destroyed | ||
| Cargo | ||||
|---|---|---|---|---|
| Guristas Mjolnir Torpedo | 2000 | Destroyed | ||
| Mjolnir Rage Torpedo | 1880 | Destroyed | ||
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| HarryIII | Herrscher der Zeit | Phoenix Navy Issue | 2,272 | 70.9% |
| Ajunta Semah | Special Assault Unit | Phoenix Navy Issue | 933 | 29.1% |