Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Antimatter Charge S | 80 | Dropped | |
| 125mm Railgun II | 1 | Dropped | |
| Antimatter Charge S | 80 | Destroyed | |
| 125mm Railgun II | 1 | Destroyed | |
| Antimatter Charge S | 80 | Dropped | |
| Antimatter Charge S | 80 | Dropped | |
| 125mm Railgun II | 1 | Destroyed | |
| 125mm Railgun II | 1 | Dropped | |
| 125mm Railgun II | 1 | Dropped | |
| Antimatter Charge S | 80 | Dropped | |
| 125mm Railgun II | 1 | Dropped | |
| Antimatter Charge S | 80 | Destroyed | |
| 125mm Railgun II | 1 | Dropped | |
| Antimatter Charge S | 80 | Destroyed | |
| Antimatter Charge S | 80 | Dropped | |
| 125mm Railgun II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| 5MN Y-T8 Compact Microwarpdrive | 1 | Dropped | |
| Fleeting Compact Stasis Webifier | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Nanite Repair Paste | 2 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Damage Control II | 1 | Destroyed | |
| Small Ancillary Armor Repairer | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Small Transverse Bulkhead I | 1 | Destroyed | |
| Small Transverse Bulkhead I | 1 | Destroyed | |
| Small Transverse Bulkhead I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Antimatter Charge S | 3872 | Dropped | |
| Iridium Charge S | 1000 | Dropped | |
| Javelin S | 3824 | Dropped | |
| Nanite Repair Paste | 12 | Dropped | |
| Spike S | 1240 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| WKINGDOU | Chaos arbiter | Kikimora | 4,568 | 94.3% |
| Unknown | Mordu's Legion | Scourge Light Missile | 278 | 5.7% |