Fitting & Loot
| High Slots | |||
|---|---|---|---|
| 200mm Prototype Gauss Gun | 1 | Destroyed | |
| Antimatter Charge M | 80 | Dropped | |
| 200mm Prototype Gauss Gun | 1 | Destroyed | |
| Antimatter Charge M | 80 | Dropped | |
| 200mm Prototype Gauss Gun | 1 | Destroyed | |
| Tungsten Charge M | 80 | Dropped | |
| Drone Link Augmentor I | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Drone Navigation Computer I | 1 | Dropped | |
| 10MN Afterburner II | 1 | Dropped | |
| Medium Cap Battery II | 1 | Dropped | |
| Tracking Speed Script | 1 | Dropped | |
| Omnidirectional Tracking Link II | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Multispectrum Energized Membrane II | 1 | Destroyed | |
| Drone Damage Amplifier II | 1 | Dropped | |
| Multispectrum Energized Membrane II | 1 | Dropped | |
| Drone Damage Amplifier II | 1 | Destroyed | |
| Damage Control II | 1 | Dropped | |
| Medium Armor Repairer II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Nanobot Accelerator I | 1 | Destroyed | |
| Medium Auxiliary Nano Pump I | 1 | Destroyed | |
| Medium Explosive Armor Reinforcer I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Vespa II | 6 | Destroyed | |
| Vespa II | 4 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Thorium Charge M | 500 | Destroyed | |
| Mark I Compact Reinforced Bulkheads | 1 | Destroyed | |
| IFFA Compact Damage Control | 1 | Dropped | |
| Metal Scraps | 2 | Dropped | |
| Tungsten Charge M | 492 | Destroyed | |
| Caldari Navy Antimatter Charge M | 847 | Dropped | |
| Antimatter Charge M | 2265 | Dropped | |
| Radio S | 1 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Unknown | Unknown | Dire Pithi Plunderer | 9,758 | 100.0% |