Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| AML Compact Omnidirectional Tracking Link | 1 | Destroyed | |
| Compact Thermal Shield Hardener | 1 | Dropped | |
| X-Large Clarity Ward Enduring Shield Booster | 1 | Dropped | |
| Large Compact Pb-Acid Cap Battery | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Drone Damage Amplifier II | 1 | Dropped | |
| Capacitor Power Relay II | 1 | Dropped | |
| Drone Damage Amplifier II | 1 | Dropped | |
| Capacitor Power Relay II | 1 | Dropped | |
| Drone Damage Amplifier II | 1 | Destroyed | |
| Drone Damage Amplifier II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Thermal Shield Reinforcer II | 1 | Destroyed | |
| Medium Thermal Shield Reinforcer II | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Wasp II | 11 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Mobile Tractor Unit | 1 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Phil Cooper | Dishonorable Duel Disturbance | Khizriel | 4,299 | 50.4% |
| Unknown | Unknown | Corelum Guardian Chief Infantry | 2,585 | 30.3% |
| Colonel Santiago | Dishonorable Duel Disturbance | Orthrus | 826 | 9.7% |
| Essew Kadoko | Dishonorable Duel Disturbance | Scimitar | 812 | 9.5% |
| Trimaris Udan | Dishonorable Duel Disturbance | Stiletto | 0 | 0.0% |
| Truely Canadian | The Terrifying League Of Dog Fort | Vedmak | 0 | 0.0% |
| Dani Lizardov | Dishonorable Duel Disturbance | Curse | 0 | 0.0% |