Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Warp Disruptor II | 1 | Destroyed | |
| Medium Shield Extender II | 1 | Destroyed | |
| EM Shield Amplifier II | 1 | Destroyed | |
| 5MN Quad LiF Restrained Microwarpdrive | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Nanofiber Internal Structure II | 1 | Destroyed | |
| Overdrive Injector System II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Small Polycarbon Engine Housing II | 1 | Destroyed | |
| Small Ionic Field Projector II | 1 | Destroyed | |
| Small Thermal Shield Reinforcer II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Nanite Repair Paste | 58 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| B11 | Glory Navy | Gila | 2,156 | 99.7% |
| Unknown | Unknown | Scourge Cruise Missile | 7 | 0.3% |