Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| 10MN Y-S8 Compact Afterburner | 1 | Dropped | |
| X5 Enduring Stasis Webifier | 1 | Dropped | |
| Small Capacitor Booster II | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| 200mm Rolled Tungsten Compact Plates | 1 | Destroyed | |
| Nanofiber Internal Structure II | 1 | Dropped | |
| Reactive Armor Hardener | 1 | Destroyed | |
| Nanofiber Internal Structure II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Small Ancillary Current Router I | 1 | Destroyed | |
| Small Ancillary Current Router I | 1 | Destroyed | |
| Small Ancillary Current Router I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Inertial Stabilizers II | 4 | Destroyed | |
| Nanofiber Internal Structure II | 2 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| BILSA Nardieu | Tribal Liberation Force | Exequror Navy Issue | 1,933 | 100.0% |