Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Multifrequency M | 1 | Dropped | |
| Multifrequency M | 1 | Destroyed | |
| Multifrequency M | 1 | Destroyed | |
| Heavy Anode Particle Stream I | 1 | Dropped | |
| Heavy Modulated Energy Beam I | 1 | Dropped | |
| Multifrequency M | 1 | Destroyed | |
| Heavy Modulated Energy Beam I | 1 | Destroyed | |
| Multifrequency M | 1 | Dropped | |
| Heavy Anode Particle Stream I | 1 | Destroyed | |
| Quad Anode Light Particle Stream I | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| 10MN Monopropellant Enduring Afterburner | 1 | Destroyed | |
| Medium Compact Pb-Acid Cap Battery | 1 | Dropped | |
| Data Analyzer I | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Photonic Upgraded Co-Processor | 1 | Dropped | |
| AE-K Compact Drone Damage Amplifier | 1 | Dropped | |
| Mark I Compact Reactor Control Unit | 1 | Destroyed | |
| Mark I Compact Reinforced Bulkheads | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Hornet I | 5 | Destroyed | |
| Hornet I | 9 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Xray L | 1 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Unknown | Amarr Navy | Imperial Navy Colonel | 17,496 | 61.0% |
| Unknown | Unknown | Tower Sentry Amarr II | 11,168 | 39.0% |