Fitting & Loot
| High Slots | |||
|---|---|---|---|
| 200mm AutoCannon II | 1 | Dropped | |
| Republic Fleet Phased Plasma S | 107 | Dropped | |
| 200mm AutoCannon II | 1 | Dropped | |
| Republic Fleet Phased Plasma S | 107 | Dropped | |
| 200mm AutoCannon II | 1 | Dropped | |
| Republic Fleet Phased Plasma S | 107 | Dropped | |
| 200mm AutoCannon II | 1 | Dropped | |
| Republic Fleet Phased Plasma S | 107 | Dropped | |
| Republic Fleet Phased Plasma S | 107 | Destroyed | |
| Republic Fleet Phased Plasma S | 107 | Dropped | |
| 200mm AutoCannon II | 1 | Dropped | |
| 200mm AutoCannon II | 1 | Dropped | |
| Interdiction Sphere Launcher I | 1 | Dropped | |
| 200mm AutoCannon II | 1 | Destroyed | |
| Warp Disrupt Probe | 3 | Dropped | |
| Republic Fleet Phased Plasma S | 107 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| 5MN Microwarpdrive II | 1 | Dropped | |
| Faint Epsilon Scoped Warp Scrambler | 1 | Dropped | |
| Fleeting Compact Stasis Webifier | 1 | Dropped | |
| Medium Shield Extender II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| Nanofiber Internal Structure II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Small Polycarbon Engine Housing II | 1 | Destroyed | |
| Small Polycarbon Engine Housing II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Assault Damage Control II | 1 | Dropped | |
| Republic Fleet Phased Plasma S | 951 | Destroyed | |
| Large Compact Pb-Acid Cap Battery | 1 | Dropped | |
| Tracking Speed Script | 1 | Dropped | |
| Salvager I | 1 | Dropped | |
| Nanite Repair Paste | 24 | Dropped | |
| Drone Damage Amplifier II | 1 | Dropped | |
| Republic Fleet EMP S | 146 | Dropped | |
| Drone Link Augmentor II | 1 | Dropped | |
| Warp Disrupt Probe | 15 | Destroyed | |
| Warp Disrupt Probe | 9 | Dropped | |
| Warrior II | 10 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Vinta Bayle | College of Winterhold | Brutix | 3,484 | 92.6% |
| Kornalus | College of Winterhold | Slasher | 279 | 7.4% |