Fitting & Loot
| Other | |||
|---|---|---|---|
| Ocular Filter - Improved | 1 | Dropped | |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | 1 | Dropped | |
| Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | 1 | Destroyed | |
| Inherent Implants 'Highwall' Mining MX-1005 | 1 | Destroyed | |
| Cybernetic Subprocessor - Improved | 1 | Destroyed | |
| Memory Augmentation - Improved | 1 | Destroyed | |
| Neural Boost - Improved | 1 | Dropped | |
| Inherent Implants 'Squire' Capacitor Management EM-805 | 1 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Gendoon Inkura | molon.labe. | Kronos | 461 | 100.0% |