Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Barrage M | 136 | Dropped | |
| Caldari Navy Mjolnir Light Missile | 20 | Dropped | |
| Barrage M | 136 | Dropped | |
| 220mm Vulcan AutoCannon II | 1 | Dropped | |
| Rapid Light Missile Launcher II | 1 | Dropped | |
| 220mm Vulcan AutoCannon II | 1 | Destroyed | |
| Barrage M | 136 | Dropped | |
| 220mm Vulcan AutoCannon II | 1 | Dropped | |
| Rapid Light Missile Launcher II | 1 | Dropped | |
| 220mm Vulcan AutoCannon II | 1 | Dropped | |
| Barrage M | 136 | Dropped | |
| Caldari Navy Mjolnir Light Missile | 20 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| 50MN Y-T8 Compact Microwarpdrive | 1 | Dropped | |
| Large F-S9 Regolith Compact Shield Extender | 1 | Dropped | |
| Large F-S9 Regolith Compact Shield Extender | 1 | Dropped | |
| Warp Scrambler II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| Gyrostabilizer II | 1 | Dropped | |
| Gyrostabilizer II | 1 | Dropped | |
| Gyrostabilizer II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Thermal Shield Reinforcer I | 1 | Destroyed | |
| Medium EM Shield Reinforcer I | 1 | Destroyed | |
| Medium EM Shield Reinforcer I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Warrior II | 1 | Destroyed | |
| Warrior II | 4 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Nova Light Missile | 200 | Dropped | |
| Republic Fleet Depleted Uranium M | 992 | Dropped | |
| Nova Fury Light Missile | 200 | Dropped | |
| Mjolnir Light Missile | 200 | Dropped | |
| Republic Fleet Phased Plasma M | 1000 | Dropped | |
| Barrage M | 308 | Dropped | |
| Scourge Fury Light Missile | 200 | Dropped | |
| Nanite Repair Paste | 150 | Dropped | |
| Caldari Navy Mjolnir Light Missile | 240 | Dropped | |
| Caldari Navy Inferno Light Missile | 200 | Dropped | |
| Republic Fleet EMP M | 968 | Dropped | |
| Hail M | 2280 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| LEON SIN | Light of the moon | Muninn | 1,790 | 16.5% |
| Damien Deaf | Fuxi Legion | Muninn | 1,210 | 11.1% |
| Leckdock | RomFleet | Muninn | 1,176 | 10.8% |
| Minoces Mineros | Beng beng Begn | Muninn | 970 | 8.9% |
| leoheyhey | Descendants of Shen Nong | Muninn | 860 | 7.9% |
| Leany Umangiar | Theoretical Mass | Muninn | 860 | 7.9% |
| OTGX-S | Fuxi Legion | Muninn | 794 | 7.3% |
| chenhui101 | Legion of Spellbreakers | Muninn | 732 | 6.7% |
| Muzi Li | Snow Moon City | Muninn | 709 | 6.5% |
| nihaonao | Special law enforcement department | Muninn | 671 | 6.2% |
| sky firmament night | Snow Moon City | Muninn | 667 | 6.1% |
| Luna FireBlaze | KillTronic | Muninn | 306 | 2.8% |
| Kommo Lee | Beng beng Begn | Lachesis | 112 | 1.0% |
| niahaonao | Special law enforcement department | Sabre | 0 | 0.0% |
| SuperCyno owo | STARCHASER Inc | Monitor | 0 | 0.0% |
| KAGERO1 | Descendants of Shen Nong | Hyena | 0 | 0.0% |