Fitting & Loot
| High Slots | |||
|---|---|---|---|
| 150mm Light AutoCannon II | 1 | Destroyed | |
| 150mm Light AutoCannon II | 1 | Dropped | |
| 150mm Light AutoCannon II | 1 | Destroyed | |
| 150mm Light AutoCannon II | 1 | Dropped | |
| Republic Fleet EMP S | 160 | Dropped | |
| Republic Fleet EMP S | 160 | Destroyed | |
| Republic Fleet EMP S | 160 | Dropped | |
| Republic Fleet EMP S | 160 | Destroyed | |
| Warp Disrupt Probe | 2 | Dropped | |
| 150mm Light AutoCannon II | 1 | Dropped | |
| 150mm Light AutoCannon II | 1 | Destroyed | |
| Republic Fleet EMP S | 160 | Destroyed | |
| Republic Fleet EMP S | 160 | Destroyed | |
| Republic Fleet EMP S | 160 | Dropped | |
| 150mm Light AutoCannon II | 1 | Dropped | |
| Interdiction Sphere Launcher I | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Medium F-S9 Regolith Compact Shield Extender | 1 | Dropped | |
| Medium F-S9 Regolith Compact Shield Extender | 1 | Dropped | |
| Faint Epsilon Scoped Warp Scrambler | 1 | Destroyed | |
| 5MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| IFFA Compact Damage Control | 1 | Dropped | |
| Nanofiber Internal Structure II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Small Core Defense Field Extender I | 1 | Destroyed | |
| Small Hyperspatial Velocity Optimizer II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Gyrostabilizer II | 1 | Dropped | |
| Republic Fleet Phased Plasma S | 2813 | Destroyed | |
| Surgical Warp Disrupt Probe | 12 | Dropped | |
| Faint Epsilon Scoped Warp Scrambler | 1 | Dropped | |
| Republic Fleet EMP S | 761 | Dropped | |
| Hail S | 1342 | Dropped | |
| Nanite Repair Paste | 93 | Destroyed | |
| Stasis Webification Probe | 10 | Destroyed | |
| Barrage S | 1706 | Dropped | |
| Warp Disrupt Probe | 12 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Maezer Rackham | Southern Cross Silver Shields | Sleipnir | 3,310 | 62.3% |
| Kixkahn | Southern Cross Monopoly | Sleipnir | 2,003 | 37.7% |