Fitting & Loot
| High Slots | |||
|---|---|---|---|
| 200mm Railgun II | 1 | Dropped | |
| Caldari Navy Antimatter Charge M | 10 | Destroyed | |
| 200mm Railgun II | 1 | Destroyed | |
| 200mm Railgun II | 1 | Destroyed | |
| Caldari Navy Antimatter Charge M | 10 | Destroyed | |
| Caldari Navy Antimatter Charge M | 10 | Dropped | |
| Caldari Navy Antimatter Charge M | 10 | Destroyed | |
| 200mm Railgun II | 1 | Destroyed | |
| 200mm Railgun II | 1 | Dropped | |
| Caldari Navy Antimatter Charge M | 10 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Dropped | |
| 50MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | |
| Large F-S9 Regolith Compact Shield Extender | 1 | Dropped | |
| Large F-S9 Regolith Compact Shield Extender | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| Fourier Compact Tracking Enhancer | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Mark I Compact Reactor Control Unit | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium EM Shield Reinforcer I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Hornet EC-300 | 2 | Destroyed | |
| Hornet EC-300 | 3 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Agency 'Pyrolancea' DB3 Dose I | 1 | Dropped | |
| Caldari Navy Iridium Charge M | 1500 | Dropped | |
| Spike M | 1645 | Dropped | |
| Caldari Navy Iron Charge M | 1500 | Dropped | |
| Caldari Navy Antimatter Charge M | 1010 | Destroyed | |
| Caldari Navy Thorium Charge M | 1080 | Destroyed | |
| Nanite Repair Paste | 50 | Destroyed | |
| Caldari Navy Uranium Charge M | 1500 | Dropped | |
| Javelin M | 2000 | Destroyed | |
| 10MN Monopropellant Enduring Afterburner | 1 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Zena Budhala | Soltech Armada | Wolf | 3,780 | 17.5% |
| Chris Zurren | Straylight Systems | Retribution | 3,778 | 17.5% |
| Lioane | Rattini Tribe | Capsule | 3,711 | 17.2% |
| Xietie Namar | Rattini Tribe | Unknown | 2,357 | 10.9% |
| deago011 | Rattini Tribe | Wolf | 1,629 | 7.5% |
| Vex Drake | Rattini Tribe | Retribution | 1,403 | 6.5% |
| SADIST666 | Rattini Tribe | Retribution | 1,171 | 5.4% |
| Kegedas | Rattini Tribe | Retribution | 1,013 | 4.7% |
| Jestere | Rattini Tribe | Enyo | 811 | 3.7% |
| Faye Vaelent | Rattini Tribe | Vengeance | 444 | 2.1% |
| Orion Sa-Solo | Rattini Tribe | Retribution | 427 | 2.0% |
| Tomas Bailey | Rattini Tribe | Tristan | 423 | 2.0% |
| Fluxiev | The New Eden Yacht Club | Retribution | 337 | 1.6% |
| Skurja Volpar | Rattini Tribe | Wolf | 184 | 0.9% |
| Mighty Dorgeshuun | Rattini Tribe | Wolf | 165 | 0.8% |
| Inner Okel | Minmatar Fleet Academy | Slasher | 0 | 0.0% |
| Bilro Skor | Rattini Tribe | Retribution | 0 | 0.0% |
| BearThatCares | Rattini Tribe | Malediction | 0 | 0.0% |