Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| 10MN Monopropellant Enduring Afterburner | 1 | Destroyed | |
| Phased Muon Scoped Sensor Dampener | 1 | Destroyed | |
| Targeting Range Dampening Script | 1 | Destroyed | |
| Targeting Range Dampening Script | 1 | Destroyed | |
| Targeting Range Dampening Script | 1 | Dropped | |
| Targeting Range Dampening Script | 1 | Destroyed | |
| Phased Muon Scoped Sensor Dampener | 1 | Dropped | |
| Phased Muon Scoped Sensor Dampener | 1 | Destroyed | |
| Phased Muon Scoped Sensor Dampener | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| 1600mm Rolled Tungsten Compact Plates | 1 | Dropped | |
| Mark I Compact Power Diagnostic System | 1 | Dropped | |
| 800mm Rolled Tungsten Compact Plates | 1 | Destroyed | |
| Reactive Armor Hardener | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Scan Resolution Dampening Script | 4 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| ViviCruor-2 | Blood-Soul Emporium | Proteus | 5,395 | 30.9% |
| MultithreadedGundam | Silver Fog Dragon Ride | Harbinger Navy Issue | 4,329 | 24.8% |
| B11 | Hedion University | Orthrus | 3,378 | 19.3% |
| guguKUN | 28th Imperial Guerrilla. | Vedmak | 2,276 | 13.0% |
| Taikio Kyra Erata | Zijin Mining Group Company Limited | Retribution | 2,086 | 11.9% |
| Aoruadan | School of Applied Knowledge | Malediction | 0 | 0.0% |