Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Auto Targeting System I | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| X-Large Clarity Ward Enduring Shield Booster | 1 | Destroyed | |
| Large Compact Pb-Acid Cap Battery | 1 | Destroyed | |
| AML Compact Omnidirectional Tracking Link | 1 | Destroyed | |
| AML Compact Omnidirectional Tracking Link | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Drone Damage Amplifier II | 1 | Dropped | |
| Capacitor Power Relay II | 1 | Destroyed | |
| Drone Damage Amplifier II | 1 | Dropped | |
| Capacitor Power Relay II | 1 | Dropped | |
| Drone Damage Amplifier II | 1 | Destroyed | |
| Drone Damage Amplifier II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Kinetic Shield Reinforcer I | 1 | Destroyed | |
| Medium Kinetic Shield Reinforcer I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Wasp II | 10 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Mobile Tractor Unit | 3 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Unknown | Unknown | Inferno Light Missile | 52,670 | 86.9% |
| Roy Davies | P.E.S.T. | Widow | 4,845 | 8.0% |
| Isabelle Davies | P.E.S.T. | Panther | 3,087 | 5.1% |
| Gerard Davies | P.E.S.T. | Ares | 0 | 0.0% |
| Bob Davies | P.E.S.T. | Panther | 0 | 0.0% |
| Marie Davies | P.E.S.T. | Arazu | 0 | 0.0% |