Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Javelin M | 1 | Dropped | |
| Small Gremlin Compact Energy Neutralizer | 1 | Destroyed | |
| 250mm Railgun II | 1 | Destroyed | |
| Javelin M | 1 | Dropped | |
| 250mm Railgun II | 1 | Destroyed | |
| Javelin M | 1 | Destroyed | |
| Javelin M | 1 | Dropped | |
| 250mm Railgun II | 1 | Destroyed | |
| 250mm Railgun II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| 50MN Quad LiF Restrained Microwarpdrive | 1 | Dropped | |
| Medium F-RX Compact Capacitor Booster | 1 | Dropped | |
| Tracking Computer II | 1 | Dropped | |
| Navy Cap Booster 800 | 1 | Destroyed | |
| Warp Disruptor II | 1 | Dropped | |
| Tracking Speed Script | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| Nanite Repair Paste | 20 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| 1600mm Rolled Tungsten Compact Plates | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Multispectrum Coating II | 1 | Dropped | |
| Medium Ancillary Armor Repairer | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Ancillary Current Router I | 1 | Destroyed | |
| Medium Ancillary Current Router II | 1 | Destroyed | |
| Medium Ionic Field Projector II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Caldari Navy Iron Charge M | 1500 | Destroyed | |
| Federation Navy Lead Charge M | 1500 | Dropped | |
| Spike M | 1476 | Dropped | |
| Agency 'Overclocker' SB5 Dose II | 1 | Destroyed | |
| Navy Cap Booster 800 | 13 | Destroyed | |
| Optimal Range Script | 1 | Destroyed | |
| Caldari Navy Antimatter Charge M | 1500 | Dropped | |
| Signal-5 'Needlejack' Filament | 1 | Dropped | |
| Nanite Repair Paste | 350 | Dropped | |
| Javelin M | 1340 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| BoloB | Alkaid Broken Army | Ishtar | 12,935 | 61.3% |
| Bolobl | Alkaid Broken Army | Ishtar | 6,343 | 30.1% |
| Unknown | Unknown | Core Lord Admiral | 1,808 | 8.6% |
| Lemmily | Alkaid Broken Army | Jaguar | 0 | 0.0% |