Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Ladar ECM II | 1 | Destroyed | |
| Ladar ECM II | 1 | Dropped | |
| Magnetometric ECM II | 1 | Destroyed | |
| 5MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped | |
| Ladar ECM II | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Signal Distortion Amplifier II | 1 | Dropped | |
| Signal Distortion Amplifier II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Small Ionic Field Projector II | 1 | Destroyed | |
| Small Ionic Field Projector II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Radar ECM II | 2 | Destroyed | |
| Radar ECM II | 2 | Dropped | |
| Magnetometric ECM II | 3 | Dropped | |
| Mobile Depot | 1 | Dropped | |
| Ladar ECM II | 1 | Dropped | |
| Nanite Repair Paste | 250 | Destroyed | |
| Gravimetric ECM II | 4 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Tru 14 | Zima Corp | Exequror Navy Issue | 909 | 77.8% |
| Nass Cheba | Russian Power Group 7 | Exequror Navy Issue | 259 | 22.2% |