Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Auto Targeting System I | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Explosive Shield Hardener II | 1 | Dropped | |
| Large Compact Pb-Acid Cap Battery | 1 | Dropped | |
| X-Large C5-L Compact Shield Booster | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Drone Damage Amplifier II | 1 | Dropped | |
| Capacitor Flux Coil II | 1 | Dropped | |
| Capacitor Flux Coil II | 1 | Dropped | |
| Drone Damage Amplifier II | 1 | Dropped | |
| Drone Damage Amplifier II | 1 | Destroyed | |
| Drone Damage Amplifier II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Explosive Shield Reinforcer I | 1 | Destroyed | |
| Medium Capacitor Control Circuit I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Berserker II | 6 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Unknown | Unknown | Nova Cruise Missile | 62,361 | 88.0% |
| S ktial | Temple of Tuvan Orth | Loki | 3,189 | 4.5% |
| Mr Liang | Temple of Tuvan Orth | Loki | 2,989 | 4.2% |
| Rage Bear | Temple of Tuvan Orth | Redeemer | 2,342 | 3.3% |
| PREDAT0R | Pator Tech School | Capsule | 0 | 0.0% |
| Sly BlackCat | Temple of Tuvan Orth | Stratios | 0 | 0.0% |