Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Covert Ops Cloaking Device II | 1 | Dropped | |
| Evasive Maneuvers Charge | 272 | Dropped | |
| Skirmish Command Burst II | 1 | Dropped | |
| Heavy Assault Missile Launcher II | 1 | Destroyed | |
| Skirmish Command Burst II | 1 | Destroyed | |
| SCARAB Breacher Pod M | 45 | Destroyed | |
| Rapid Deployment Charge | 274 | Dropped | |
| Medium Breacher Pod Launcher | 1 | Destroyed | |
| Mjolnir Rage Heavy Assault Missile | 33 | Destroyed | |
| Heavy Assault Missile Launcher II | 1 | Dropped | |
| Heavy Assault Missile Launcher II | 1 | Destroyed | |
| Mjolnir Rage Heavy Assault Missile | 33 | Dropped | |
| Auto Targeting System II | 1 | Destroyed | |
| Mjolnir Rage Heavy Assault Missile | 33 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Pithum A-Type EM Shield Amplifier | 1 | Destroyed | |
| Pithum A-Type Kinetic Shield Amplifier | 1 | Destroyed | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Caldari Navy Large Shield Extender | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Pithum A-Type Thermal Shield Amplifier | 1 | Destroyed | |
| Shadow Serpentis 100MN Afterburner | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| Power Diagnostic System II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Core Defense Field Extender II | 1 | Destroyed | |
| Medium Core Defense Field Extender II | 1 | Destroyed | |
| Medium Command Processor I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Infiltrator II | 10 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Mjolnir Rage Heavy Assault Missile | 6543 | Destroyed | |
| Cladistic-15 'Krai Perun' Filament | 2 | Dropped | |
| Home-15 'Pochven' Filament | 2 | Dropped | |
| SCARAB Breacher Pod M | 211 | Dropped | |
| Inferno Rage Heavy Assault Missile | 2880 | Dropped | |
| Cladistic-15 'Krai Svarog' Filament | 1 | Destroyed | |
| Evasive Maneuvers Charge | 918 | Destroyed | |
| Caldari Navy Scourge Heavy Assault Missile | 1000 | Destroyed | |
| Nova Rage Heavy Assault Missile | 198 | Destroyed | |
| Scourge Rage Heavy Assault Missile | 1565 | Dropped | |
| Cladistic-15 'Krai Veles' Filament | 2 | Dropped | |
| Rapid Deployment Charge | 918 | Destroyed | |
| Caldari Navy Mjolnir Heavy Assault Missile | 1500 | Destroyed | |
| Caldari Navy Inferno Heavy Assault Missile | 1000 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Russian Spy XV | Williams Family Trust | Golem | 3,731 | 9.9% |
| Russian Spy XII | Williams Family Trust | Golem | 3,561 | 9.5% |
| Unknown | Unknown | Caldari Navy Mjolnir Light Missile | 3,409 | 9.1% |
| Russian Spy XX | Williams Family Trust | Golem | 2,799 | 7.4% |
| Russian Spy X | Williams Family Trust | Golem | 2,605 | 6.9% |
| Russian Spy XI | Williams Family Trust | Golem | 2,602 | 6.9% |
| Russian Spy XIII | Williams Family Trust | Golem | 2,412 | 6.4% |
| Russian Spy I | Williams Family Trust | Golem | 2,302 | 6.1% |
| Russian Spy IX | Williams Family Trust | Golem | 2,251 | 6.0% |
| Russian Spy V | Williams Family Trust | Golem | 2,148 | 5.7% |
| Russian Spy XXI | Williams Family Trust | Golem | 1,996 | 5.3% |
| Russian Spy VI | Williams Family Trust | Golem | 1,956 | 5.2% |
| Russian Spy VIII | Williams Family Trust | Golem | 1,950 | 5.2% |
| Russian Spy XIV | Williams Family Trust | Golem | 1,942 | 5.2% |
| Russian Spy VII | Williams Family Trust | Golem | 1,602 | 4.3% |
| TWK II | 40 year old man playing eve online | Flycatcher | 386 | 1.0% |