Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Abyssal Warp Disruptor | 1 | Dropped | |
| Medium Ancillary Shield Booster | 1 | Destroyed | |
| Navy Cap Booster 50 | 3 | Dropped | |
| Abyssal Warp Scrambler | 1 | Destroyed | |
| 5MN Abyssal Microwarpdrive | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Nanofiber Internal Structure II | 1 | Dropped | |
| Overdrive Injector System II | 1 | Destroyed | |
| Syndicate Signal Amplifier | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Small Polycarbon Engine Housing II | 1 | Destroyed | |
| Small Low Friction Nozzle Joints II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Navy Cap Booster 50 | 9 | Dropped | |
| Nanite Repair Paste | 259 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| D J | Warriors tribe | Scythe Fleet Issue | 2,362 | 100.0% |