Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Null L | 177 | Destroyed | |
| Electron Blaster Cannon II | 1 | Destroyed | |
| Null L | 177 | Dropped | |
| Electron Blaster Cannon II | 1 | Destroyed | |
| Null L | 177 | Destroyed | |
| Electron Blaster Cannon II | 1 | Destroyed | |
| Null L | 177 | Destroyed | |
| Null L | 177 | Destroyed | |
| Electron Blaster Cannon II | 1 | Dropped | |
| Improved Cloaking Device II | 1 | Dropped | |
| Electron Blaster Cannon II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Cap Booster 3200 | 1 | Dropped | |
| Targeting Range Dampening Script | 1 | Destroyed | |
| Kapteyn Compact Sensor Dampener | 1 | Dropped | |
| 500MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped | |
| Heavy Capacitor Booster II | 1 | Destroyed | |
| Stasis Webifier II | 1 | Destroyed | |
| Warp Scrambler II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Multispectrum Energized Membrane II | 1 | Destroyed | |
| 1600mm Rolled Tungsten Compact Plates | 1 | Dropped | |
| Multispectrum Energized Membrane II | 1 | Destroyed | |
| True Sansha Reactor Control Unit | 1 | Destroyed | |
| Drone Damage Amplifier II | 1 | Destroyed | |
| Damage Control II | 1 | Dropped | |
| 1600mm Rolled Tungsten Compact Plates | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Large Trimark Armor Pump I | 1 | Destroyed | |
| Large Trimark Armor Pump I | 1 | Destroyed | |
| Large Trimark Armor Pump I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Ogre II | 5 | Dropped | |
| Warden II | 5 | Destroyed | |
| Garde II | 5 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Cap Booster 3200 | 3 | Dropped | |
| Null L | 1100 | Dropped | |
| Void L | 2500 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| MSSS2 | New Eden Light Point College | Nidhoggur | 24,183 | 39.6% |
| 12 Roentgens | New Eden Light Point College | Archon | 19,765 | 32.3% |
| FourierJW | New Eden Light Point College | Nidhoggur | 17,180 | 28.1% |
| JW001 | New Eden Light Point College | Arazu | 0 | 0.0% |