Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Small Azeotropic Restrained Shield Extender | 1 | Dropped | |
| Enduring Multispectrum Shield Hardener | 1 | Destroyed | |
| Alumel-Wired Enduring Sensor Booster | 1 | Destroyed | |
| Phased Scoped Target Painter | 1 | Destroyed | |
| Targeting Range Script | 1 | Dropped | |
| 5MN Quad LiF Restrained Microwarpdrive | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| Capacitor Power Relay II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Small Core Defense Field Extender I | 1 | Destroyed | |
| Small Capacitor Control Circuit I | 1 | Destroyed | |
| Small EM Shield Reinforcer I | 1 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Ashiko Booster | VEN0M0US. | Outrider | 819 | 42.1% |
| Shadow-Heda | Dragon. | Harpy | 719 | 36.9% |
| Eretria Totmeister | Militant Industrialists LLC | Exequror Navy Issue | 408 | 21.0% |
| Alex Dagonn | Dragon. | Sabre | 0 | 0.0% |
| Ashiko Shikkaku | VEN0M0US. | Naga | 0 | 0.0% |
| John Braxton | Blackwater USA Inc. | Talos | 0 | 0.0% |