Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Stasis Webifier II | 1 | Dropped | |
| Warp Scrambler II | 1 | Dropped | |
| 5MN Y-T8 Compact Microwarpdrive | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| 400mm Steel Plates II | 1 | Dropped | |
| Overdrive Injector System II | 1 | Dropped | |
| Multispectrum Coating II | 1 | Dropped | |
| Assault Damage Control II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Small Trimark Armor Pump I | 1 | Destroyed | |
| Small Trimark Armor Pump I | 1 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Kanaad | DO.IT | Vedmak | 3,118 | 63.9% |
| Khamul Corleone | PICHATRON | Vedmak | 1,760 | 36.1% |