Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Caldari Navy Antimatter Charge L | 64 | Dropped | |
| Neutron Blaster Cannon II | 1 | Dropped | |
| Caldari Navy Antimatter Charge L | 64 | Destroyed | |
| Neutron Blaster Cannon II | 1 | Dropped | |
| Caldari Navy Antimatter Charge L | 64 | Dropped | |
| Small Energy Neutralizer II | 1 | Destroyed | |
| Neutron Blaster Cannon II | 1 | Dropped | |
| Caldari Navy Antimatter Charge L | 64 | Destroyed | |
| Caldari Navy Antimatter Charge L | 64 | Destroyed | |
| Caldari Navy Antimatter Charge L | 64 | Dropped | |
| Neutron Blaster Cannon II | 1 | Dropped | |
| Neutron Blaster Cannon II | 1 | Destroyed | |
| Neutron Blaster Cannon II | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Heavy Capacitor Booster II | 1 | Destroyed | |
| Navy Cap Booster 400 | 13 | Destroyed | |
| 500MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | |
| Heavy Stasis Grappler II | 1 | Dropped | |
| Stasis Webifier II | 1 | Dropped | |
| Warp Scrambler II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Nanite Repair Paste | 48 | Destroyed | |
| Multispectrum Energized Membrane II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Damage Control II | 1 | Dropped | |
| Large Ancillary Armor Repairer | 1 | Dropped | |
| Multispectrum Energized Membrane II | 1 | Dropped | |
| Reactive Armor Hardener | 1 | Destroyed | |
| Large Armor Repairer II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Large Nanobot Accelerator I | 1 | Destroyed | |
| Large Auxiliary Nano Pump I | 1 | Destroyed | |
| Large Hybrid Collision Accelerator I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Federation Navy Ogre | 3 | Destroyed | |
| Federation Navy Ogre | 2 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Large Micro Jump Drive | 1 | Dropped | |
| Null L | 706 | Dropped | |
| Void L | 2158 | Dropped | |
| Navy Cap Booster 400 | 40 | Dropped | |
| Nanite Repair Paste | 426 | Dropped | |
| Caldari Navy Antimatter Charge L | 2166 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| TempestofChaos | Rattini Tribe | Deimos | 7,805 | 19.3% |
| Six Four Two | Minmatar Fleet Academy | Thrasher Fleet Issue | 5,982 | 14.8% |
| DeT Resprox | T.R.I.A.D | Thrasher Fleet Issue | 3,954 | 9.8% |
| Raptor Lake | Rattini Tribe | Sabre | 3,650 | 9.0% |
| Maedrhos | Renegade Raccoons | Thrasher Fleet Issue | 3,307 | 8.2% |
| Boo Hill | Minmatar Death Squad | Vexor | 2,854 | 7.1% |
| OopsMyGfGaveMeCOVID | Yamato Tech Solutions | Ishkur | 2,601 | 6.4% |
| Urik Kahn | Kahn Corporation | Rupture | 2,485 | 6.1% |
| Stunt Cupid | Stunt Pilots Inc. | Caracal Navy Issue | 2,167 | 5.4% |
| Kiki Of Merri | Spaghetti Militia | Jackdaw | 1,803 | 4.5% |
| Koshua | Huang Yinglong | Svipul | 1,475 | 3.6% |
| Nahsazroma Pamin Hibra | World Industries | Heretic | 822 | 2.0% |
| stickymicky | Spaghetti Militia | Flycatcher | 709 | 1.8% |
| Ninlarra | Ninlarra Brand Ships and Modules | Jaguar | 376 | 0.9% |
| Lev Songbird | Kill'em all. Let Bob sort'em out. | Thrasher Fleet Issue | 250 | 0.6% |
| Sam Slipstream | Spaghetti Militia | Scythe Fleet Issue | 198 | 0.5% |
| Lictor Voss | Contra Ratio | Malediction | 0 | 0.0% |
| Leviathan Tank | T.R.I.A.D | Jaguar | 0 | 0.0% |
| Casper Sullivan | Rattini Tribe | Lachesis | 0 | 0.0% |
| Gyrm | Fwaming Dwagons | Malediction | 0 | 0.0% |