Fitting & Loot
| High Slots | |||
|---|---|---|---|
| 280mm Howitzer Artillery II | 1 | Dropped | |
| 280mm Howitzer Artillery II | 1 | Destroyed | |
| Republic Fleet EMP S | 10 | Dropped | |
| Republic Fleet EMP S | 10 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Warp Scrambler II | 1 | Dropped | |
| X5 Enduring Stasis Webifier | 1 | Dropped | |
| Fleeting Compact Stasis Webifier | 1 | Destroyed | |
| 1MN Afterburner II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| Gyrostabilizer II | 1 | Destroyed | |
| Small Ancillary Armor Repairer | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Small Polycarbon Engine Housing I | 1 | Destroyed | |
| Small Projectile Collision Accelerator I | 1 | Destroyed | |
| Small Polycarbon Engine Housing I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Republic Fleet Phased Plasma S | 200 | Dropped | |
| Republic Fleet EMP S | 150 | Dropped | |
| Republic Fleet Depleted Uranium S | 200 | Destroyed | |
| ECCM Script | 1 | Destroyed | |
| F-90 Compact Sensor Booster | 1 | Dropped | |
| Republic Fleet Midshipman Insignia I | 1 | Destroyed | |
| Republic Fleet Midshipman Insignia I | 1 | Dropped | |
| Scan Resolution Script | 1 | Dropped | |
| Nanite Repair Paste | 13 | Dropped | |
| Targeting Range Script | 1 | Destroyed | |
| Quake S | 350 | Destroyed | |
| Republic Fleet Titanium Sabot S | 200 | Destroyed | |
| Republic Fleet Fusion S | 200 | Dropped | |
| Phased Plasma S | 4974 | Destroyed | |
| Phased Plasma S | 195 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Gleb22 | Astral Projection Inc. | Vigil Fleet Issue | 3,707 | 100.0% |