Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Void S | 69 | Destroyed | |
| Light Neutron Blaster II | 1 | Destroyed | |
| Light Neutron Blaster II | 1 | Destroyed | |
| Void S | 69 | Destroyed | |
| Light Neutron Blaster II | 1 | Dropped | |
| Void S | 69 | Destroyed | |
| Void S | 69 | Dropped | |
| Light Neutron Blaster II | 1 | Dropped | |
| Light Neutron Blaster II | 1 | Destroyed | |
| Void S | 69 | Destroyed | |
| Light Neutron Blaster II | 1 | Dropped | |
| Void S | 69 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| 5MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | |
| Initiated Compact Warp Scrambler | 1 | Destroyed | |
| Fleeting Compact Stasis Webifier | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| 400mm Steel Plates II | 1 | Dropped | |
| Damage Control II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Small Trimark Armor Pump II | 1 | Destroyed | |
| Small Explosive Armor Reinforcer II | 1 | Destroyed | |
| Small Hybrid Locus Coordinator II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Federation Navy Antimatter Charge S | 2034 | Destroyed | |
| Null S | 1558 | Dropped | |
| Shadow Tungsten Charge M | 1000 | Destroyed | |
| Nanite Repair Paste | 162 | Destroyed | |
| Void S | 855 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Sevenn T | State Protectorate | Capsule | 6,550 | 97.6% |
| Unknown | Unknown | State Protector Moa | 161 | 2.4% |