Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Scorch L | 1 | Destroyed | |
| Imperial Navy Large EMP Smartbomb | 1 | Dropped | |
| Heavy Infectious Scoped Energy Neutralizer | 1 | Dropped | |
| Scorch L | 1 | Destroyed | |
| Bastion Module I | 1 | Destroyed | |
| Scorch L | 1 | Dropped | |
| Mega Pulse Laser II | 1 | Destroyed | |
| Mega Pulse Laser II | 1 | Dropped | |
| Scorch L | 1 | Dropped | |
| Mega Pulse Laser II | 1 | Dropped | |
| Large Coaxial Compact Remote Armor Repairer | 1 | Destroyed | |
| Mega Pulse Laser II | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Tracking Computer II | 1 | Dropped | |
| Heavy Stasis Grappler II | 1 | Dropped | |
| Optimal Range Script | 1 | Dropped | |
| 500MN Quad LiF Restrained Microwarpdrive | 1 | Destroyed | |
| Tracking Computer II | 1 | Dropped | |
| Optimal Range Script | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Imperial Navy 1600mm Steel Plates | 1 | Destroyed | |
| True Sansha Heat Sink | 1 | Destroyed | |
| Imperial Navy Multispectrum Energized Membrane | 1 | Dropped | |
| Imperial Navy 1600mm Steel Plates | 1 | Destroyed | |
| True Sansha Heat Sink | 1 | Destroyed | |
| Imperial Navy 1600mm Steel Plates | 1 | Dropped | |
| Imperial Navy Multispectrum Energized Membrane | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Large Trimark Armor Pump II | 1 | Destroyed | |
| Large Trimark Armor Pump II | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Republic Fleet Warrior | 3 | Destroyed | |
| Republic Fleet Warrior | 5 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Large Micro Jump Drive | 1 | Destroyed | |
| Tracking Speed Script | 2 | Dropped | |
| Imperial Navy Multifrequency L | 12 | Destroyed | |
| Imperial Navy Ultraviolet L | 12 | Destroyed | |
| Conflagration L | 3 | Destroyed | |
| Conflagration L | 13 | Dropped | |
| Scorch L | 16 | Dropped | |
| Imperial Navy Standard L | 12 | Destroyed | |
| Other | |||
|---|---|---|---|
| Succubus | 1 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| enter dps here | ISEEU Corporation | Vargur | 13,154 | 17.0% |
| AAAUUUGH | ISEEU Corporation | Vargur | 7,561 | 9.8% |
| wheredidyouhide | ISEEU Corporation | Vargur | 6,977 | 9.0% |
| URINO THERAPIST | ISEEU Corporation | Vargur | 6,914 | 8.9% |
| who did it | ISEEU Corporation | Vargur | 6,675 | 8.6% |
| nologi don't lock | ISEEU Corporation | Vargur | 6,380 | 8.2% |
| ECM THERAPIST | ISEEU Corporation | Vargur | 6,103 | 7.9% |
| Not now dude | ISEEU Corporation | Vargur | 4,457 | 5.8% |
| Next target pls | ISEEU Corporation | Vargur | 3,998 | 5.2% |
| Overmind automata | ISEEU Corporation | Vargur | 3,329 | 4.3% |
| Paladin pilot | ISEEU Corporation | Vargur | 3,307 | 4.3% |
| Creative nickname | ISEEU Corporation | Vargur | 3,038 | 3.9% |
| just lookat it | ISEEU Corporation | Vargur | 2,892 | 3.7% |
| Hogwarts Express | ISEEU Corporation | Vargur | 2,624 | 3.4% |