Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Spike M | 107 | Dropped | |
| Dual 150mm Railgun II | 1 | Dropped | |
| Cynosural Field Generator I | 1 | Destroyed | |
| Sisters Core Scanner Probe | 8 | Dropped | |
| Core Probe Launcher II | 1 | Dropped | |
| Covert Ops Cloaking Device II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Sensor Booster II | 1 | Dropped | |
| Warp Scrambler II | 1 | Dropped | |
| Warp Disruptor II | 1 | Destroyed | |
| 50MN Microwarpdrive II | 1 | Destroyed | |
| Warp Scrambler II | 1 | Destroyed | |
| Sensor Booster II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| 1600mm Steel Plates II | 1 | Dropped | |
| Multispectrum Energized Membrane II | 1 | Dropped | |
| Damage Control II | 1 | Dropped | |
| Multispectrum Energized Membrane II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Trimark Armor Pump II | 1 | Destroyed | |
| Medium Trimark Armor Pump II | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Warrior II | 8 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Core Scanner Probe I | 8 | Destroyed | |
| Scan Resolution Dampening Script | 3 | Dropped | |
| Spike M | 160 | Dropped | |
| Navy Cap Booster 800 | 4 | Destroyed | |
| Scan Resolution Script | 2 | Destroyed | |
| Targeting Range Dampening Script | 3 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Salt Machin3 | Murder Hobos. | Sin | 3,744 | 23.7% |
| Supreme Being1 | Murder Hobos. | Redeemer | 3,102 | 19.6% |
| Odyssey 2049 | Lowlife. | Redeemer | 2,514 | 15.9% |
| K Vicemen | Lowlife. | Panther | 2,031 | 12.9% |
| Error404BrainNotFound | Cracked Out | Panther | 1,648 | 10.4% |
| StarConquer212 | Nothing Comes To Mind | Widow | 1,108 | 7.0% |
| Pterry Dactyl Kasterborous | Hoover Inc. | Redeemer | 801 | 5.1% |
| Herbiderpi | Lowlife. | Redeemer | 726 | 4.6% |
| Alexingeras | Lowlife. | Sin | 127 | 0.8% |