Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Optimal Range Disruption Script | 1 | Dropped | |
| 5MN Quad LiF Restrained Microwarpdrive | 1 | Dropped | |
| Tracking Disruptor II | 1 | Destroyed | |
| Warp Scrambler II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Drone Damage Amplifier II | 1 | Dropped | |
| 400mm Rolled Tungsten Compact Plates | 1 | Destroyed | |
| Drone Damage Amplifier II | 1 | Dropped | |
| Nanofiber Internal Structure II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Small Explosive Armor Reinforcer II | 1 | Destroyed | |
| Small Polycarbon Engine Housing II | 1 | Destroyed | |
| Small Ancillary Current Router II | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Acolyte II | 5 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Hornet II | 2 | Destroyed | |
| Hornet II | 3 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Frelbaltbren Albosa | Tribal Liberation Force | Thrasher | 2,930 | 100.0% |