Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Medium Energy Nosferatu II | 1 | Destroyed | |
| Torpedo Launcher II | 1 | Destroyed | |
| Torpedo Launcher II | 1 | Dropped | |
| Mjolnir Rage Torpedo | 40 | Dropped | |
| Mjolnir Rage Torpedo | 40 | Destroyed | |
| Torpedo Launcher II | 1 | Destroyed | |
| Torpedo Launcher II | 1 | Destroyed | |
| Mjolnir Rage Torpedo | 40 | Destroyed | |
| Torpedo Launcher II | 1 | Dropped | |
| Mjolnir Rage Torpedo | 40 | Destroyed | |
| Mjolnir Rage Torpedo | 40 | Destroyed | |
| Heavy Infectious Scoped Energy Neutralizer | 1 | Destroyed | |
| Torpedo Launcher II | 1 | Dropped | |
| Mjolnir Rage Torpedo | 40 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Large Shield Extender II | 1 | Destroyed | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Federation Navy 100MN Afterburner | 1 | Dropped | |
| Dread Guristas EM Shield Amplifier | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| Ballistic Control System II | 1 | Dropped | |
| Nanofiber Internal Structure II | 1 | Dropped | |
| Ballistic Control System II | 1 | Destroyed | |
| Nanofiber Internal Structure II | 1 | Dropped | |
| Domination Overdrive Injector | 1 | Destroyed | |
| Ballistic Control System II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Large Core Defense Field Extender I | 1 | Destroyed | |
| Large Core Defense Field Extender I | 1 | Destroyed | |
| Large Thermal Shield Reinforcer II | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Praetor EV-900 | 3 | Destroyed | |
| Praetor EV-900 | 5 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Inferno Rage Torpedo | 1186 | Dropped | |
| Scourge Rage Torpedo | 2441 | Dropped | |
| Mjolnir Javelin Torpedo | 2032 | Dropped | |
| Nova Rage Torpedo | 1002 | Destroyed | |
| Scourge Javelin Torpedo | 2254 | Dropped | |
| Mjolnir Rage Torpedo | 2112 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Brantley14 | Williams Family Trust | Kronos | 4,577 | 9.1% |
| Brantley01 | Williams Family Trust | Paladin | 4,437 | 8.8% |
| Brantley08 | Williams Family Trust | Kronos | 4,247 | 8.4% |
| Brantley03 | Williams Family Trust | Kronos | 3,963 | 7.9% |
| Brantley04 | Williams Family Trust | Kronos | 3,959 | 7.8% |
| Brantley21 | Williams Family Trust | Paladin | 3,952 | 7.8% |
| Brantley13 | Williams Family Trust | Paladin | 3,894 | 7.7% |
| Flakey Thara | Williams Family Trust | Paladin | 3,845 | 7.6% |
| Brantley11 | Williams Family Trust | Paladin | 3,757 | 7.4% |
| Belisa James | Williams Family Trust | Paladin | 3,682 | 7.3% |
| Brantley16 | Williams Family Trust | Kronos | 3,606 | 7.1% |
| Brantley09 | Williams Family Trust | Kronos | 3,433 | 6.8% |
| Brantley17 | Williams Family Trust | Kronos | 3,118 | 6.2% |
| Shunia lIIIlllIlIllIl | Hail Mary. | Eris | 0 | 0.0% |