Killmail Snapshot
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Heavy Neutron Blaster II | 1 | Destroyed | |
| Void M | 78 | Dropped | |
| Heavy Neutron Blaster II | 1 | Dropped | |
| Heavy Neutron Blaster II | 1 | Destroyed | |
| Void M | 78 | Destroyed | |
| Void M | 78 | Dropped | |
| Void M | 78 | Dropped | |
| Heavy Neutron Blaster II | 1 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium F-RX Compact Capacitor Booster | 1 | Destroyed | |
| Navy Cap Booster 400 | 2 | Dropped | |
| Stasis Webifier II | 1 | Dropped | |
| 50MN Quad LiF Restrained Microwarpdrive | 1 | Destroyed | |
| Warp Scrambler II | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| 1600mm Rolled Tungsten Compact Plates | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Multispectrum Energized Membrane II | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Ancillary Current Router II | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Acolyte II | 1 | Destroyed | |
| Acolyte II | 4 | Dropped |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Null M | 2,500 | Destroyed | |
| Navy Cap Booster 400 | 18 | Destroyed | |
| Void M | 2,680 | Destroyed |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Genm | Hidden Star Legion | Dracarys. | Tornado | Tornado | 4,178 | 28.8% |
| babaaini | Hidden Star Legion | Dracarys. | Tornado | Tornado | 3,627 | 25.0% |
| CN Charleas | Hidden Star Legion | Dracarys. | Tornado | Tornado | 3,494 | 24.0% |
| Mikote-2v | Hidden Star Legion | Dracarys. | Tornado | 1400mm 'Scout' Artillery I | 3,230 | 22.2% |