Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Coherent Asteroid Mining Crystal Type B II | 1 | Dropped | |
| Modulated Strip Miner II | 1 | Destroyed | |
| Modulated Strip Miner II | 1 | Destroyed | |
| Coherent Asteroid Mining Crystal Type B II | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Survey Scanner II | 1 | Dropped | |
| EM Shield Amplifier II | 1 | Dropped | |
| 10MN Y-S8 Compact Afterburner | 1 | Dropped | |
| Medium Shield Extender I | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Mining Laser Upgrade II | 1 | Destroyed | |
| Mining Laser Upgrade II | 1 | Dropped | |
| Mining Laser Upgrade II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Low Friction Nozzle Joints II | 1 | Destroyed | |
| Medium Ice Harvester Accelerator I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Variegated Asteroid Mining Crystal Type B II | 2 | Destroyed | |
| Variegated Asteroid Mining Crystal Type B II | 4 | Dropped | |
| Ice Harvester Upgrade II | 3 | Dropped | |
| Ice Harvester II | 2 | Destroyed | |
| Complex Asteroid Mining Crystal Type A II | 10 | Destroyed | |
| Simple Asteroid Mining Crystal Type B II | 3 | Destroyed | |
| Simple Asteroid Mining Crystal Type B II | 2 | Dropped | |
| Complex Asteroid Mining Crystal Type B II | 6 | Dropped | |
| Coherent Asteroid Mining Crystal Type B II | 6 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| xiangxiaomo | Phoenix City | Retribution | 10,203 | 48.9% |
| jieyou | Phoenix City | Retribution | 7,556 | 36.2% |
| Ryan ZYW | Phoenix City | Jackdaw | 1,698 | 8.1% |
| Bakkanta Aviai Odunen | Phoenix City | Kikimora | 1,412 | 6.8% |
| Sword Sun | Phoenix City | Retribution | 0 | 0.0% |
| JAMES0SCOTT | Phoenix City | Retribution | 0 | 0.0% |
| Heite Xiao | Chi Gua | Malediction | 0 | 0.0% |
| Clindre Aucie | Phoenix City | Curse | 0 | 0.0% |