Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Mining Laser Optimization Charge | 264 | Destroyed | |
| Mining Foreman Burst II | 1 | Destroyed | |
| Mining Foreman Burst II | 1 | Destroyed | |
| Medium Industrial Core II | 1 | Dropped | |
| Mining Laser Efficiency Charge | 264 | Destroyed | |
| Medium Asteroid Ore Compressor I | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Multispectral ECM II | 1 | Destroyed | |
| Large F-S9 Regolith Compact Shield Extender | 1 | Destroyed | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| 50MN Quad LiF Restrained Microwarpdrive | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Warp Core Stabilizer II | 1 | Destroyed | |
| Damage Control II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Low Friction Nozzle Joints II | 1 | Destroyed | |
| Medium Low Friction Nozzle Joints I | 1 | Destroyed | |
| Medium Low Friction Nozzle Joints II | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Infiltrator II | 5 | Dropped | |
| Hornet EC-300 | 5 | Dropped | |
| Warrior II | 10 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Mining Laser Efficiency Charge | 3974 | Destroyed | |
| Mining Laser Field Enhancement Charge | 5088 | Destroyed | |
| Mining Laser Optimization Charge | 3542 | Destroyed | |
| Other | |||
|---|---|---|---|
| Compressed Foggy Ueganite | 242 | Dropped | |
| Compressed Arkonor | 256 | Destroyed | |
| Heavy Water | 9300 | Destroyed | |
| Compressed Ueganite | 19109 | Destroyed | |
| Compressed Foggy Ueganite | 47082 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| WEBPOH | WILD FLAME | Retribution | 5,004 | 21.3% |
| Mahik net | Warriors tribe | Retribution | 4,247 | 18.1% |
| Space Maxim | Warriors tribe | Retribution | 4,121 | 17.6% |
| Ferry Style | Warriors tribe | Retribution | 3,549 | 15.1% |
| Totsen Parmala | Warriors tribe | Retribution | 3,428 | 14.6% |
| Elver Frid | Warriors tribe | Retribution | 3,121 | 13.3% |
| Blood Khanid | Warriors tribe | Malediction | 0 | 0.0% |