Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Mining Laser Field Enhancement Charge | 222 | Dropped | |
| Medium Industrial Core II | 1 | Dropped | |
| Mining Laser Optimization Charge | 222 | Dropped | |
| Medium Asteroid Ore Compressor I | 1 | Destroyed | |
| Mining Foreman Burst II | 1 | Destroyed | |
| Mining Foreman Burst II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Large Shield Booster II | 1 | Destroyed | |
| Large Shield Extender II | 1 | Dropped | |
| 'Basic' EM Shield Amplifier | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| Warp Core Stabilizer II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Ancillary Current Router I | 1 | Destroyed | |
| Medium Core Defense Field Extender II | 1 | Destroyed | |
| Medium Processor Overclocking Unit I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Ice Harvesting Drone II | 1 | Dropped | |
| Republic Fleet Warrior | 2 | Destroyed | |
| Republic Fleet Warrior | 3 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Mining Laser Field Enhancement Charge | 8217 | Destroyed | |
| Mining Laser Optimization Charge | 8224 | Dropped | |
| Other | |||
|---|---|---|---|
| Thick Blue Ice | 29 | Destroyed | |
| Complex Asteroid Mining Crystal Type B II | 16 | Dropped | |
| Glare Crust | 10 | Destroyed | |
| Mercoxit Asteroid Mining Crystal Type A II | 31 | Destroyed | |
| Variegated Asteroid Mining Crystal Type B II | 38 | Dropped | |
| Heavy Water | 5425 | Destroyed | |
| Heavy Water | 6575 | Dropped | |
| Coherent Asteroid Mining Crystal Type B II | 44 | Destroyed | |
| Abyssal Asteroid Mining Crystal Type B II | 18 | Destroyed | |
| Simple Asteroid Mining Crystal Type C II | 12 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Xiao jiu er | Terrifying Eggplant | Proteus | 22,839 | 84.2% |
| MG01 | Silver Fog Dragon Ride | Flycatcher | 4,286 | 15.8% |