Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Covert Ops Cloaking Device II | 1 | Destroyed | |
| Caldari Navy Scourge Heavy Assault Missile | 43 | Destroyed | |
| Interdiction Nullifier II | 1 | Destroyed | |
| Heavy Assault Missile Launcher II | 1 | Dropped | |
| Caldari Navy Scourge Heavy Assault Missile | 43 | Dropped | |
| Heavy Assault Missile Launcher II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Medium Shield Extender II | 1 | Dropped | |
| 50MN Quad LiF Restrained Microwarpdrive | 1 | Destroyed | |
| Medium Shield Extender II | 1 | Destroyed | |
| Target Painter II | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Inertial Stabilizers II | 1 | Dropped | |
| Warp Core Stabilizer II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Low Friction Nozzle Joints II | 1 | Destroyed | |
| Medium Low Friction Nozzle Joints II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Mobile Depot | 1 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Pericle No1 | Drifter's solution for farmers | Tholos | 5,663 | 58.8% |
| Drifter citizen10147 | Drifter's solution for farmers | Sabre | 3,961 | 41.2% |