Killmail Snapshot
Coordinates114 626 392 328 · 39 042 426 004 · 9 574 809 581
Total Value3,605,685.00 ISK
Dropped1,298,330.60 ISK
Destroyed2,307,354.40 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Multifrequency S | 1 | Destroyed | |
| Multifrequency S | 1 | Dropped | |
| Dual Anode Light Particle Stream I | 1 | Dropped | |
| Dual Anode Light Particle Stream I | 1 | Dropped | |
| Dual Anode Light Particle Stream I | 1 | Destroyed | |
| Multifrequency S | 1 | Destroyed | |
| Multifrequency S | 1 | Destroyed | |
| Multifrequency S | 1 | Dropped | |
| Dual Anode Light Particle Stream I | 1 | Dropped | |
| Dual Anode Light Particle Stream I | 1 | Dropped | |
| Dual Anode Light Particle Stream I | 1 | Dropped | |
| Multifrequency S | 1 | Destroyed | |
| Multifrequency S | 1 | Dropped | |
| Dual Anode Light Particle Stream I | 1 | Dropped | |
| Multifrequency S | 1 | Destroyed | |
| Dual Anode Light Particle Stream I | 1 | Destroyed |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| 5MN Y-T8 Compact Microwarpdrive | 1 | Dropped | |
| X5 Enduring Stasis Webifier | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Extruded Compact Heat Sink | 1 | Dropped | |
| Extruded Compact Heat Sink | 1 | Destroyed | |
| Extruded Compact Heat Sink | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Small Energy Locus Coordinator I | 1 | Destroyed | |
| Small Trimark Armor Pump I | 1 | Destroyed | |
| Small Energy Collision Accelerator I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Xray S | 8 | Destroyed | |
| Standard S | 8 | Dropped | |
| Radio S | 8 | Destroyed |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Jon Bondjov | Stone Warriors | Stone Warriors Fleet | Coercer | Small Focused Modal Laser I | 2,762 | 95.4% |
| Unknown | Mordu's Legion | — | Inferno Light Missile | — | 133 | 4.6% |