Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 00:00 | 1 | 1 | 1 |
| 01:00 | 6 | 3 | 5 |
| 02:00 | 2 | 2 | 3 |
| 03:00 | 3 | 2 | 2 |
| 05:00 | 2 | 1 | 1 |
| 09:00 | 1 | 1 | 1 |
| 10:00 | 1 | 1 | 1 |
| 15:00 | 7 | 7 | 2 |
| 17:00 | 4 | 3 | 4 |
| 20:00 | 1 | 1 | 1 |
| 23:00 | 1 | 1 | 1 |
The most active visible systems inside the selected constellation.
| System | Appearances | Distinct pilots | Latest event | Action |
|---|---|---|---|---|
| Brapelille | 9 | 5 | 2026-03-30 10:12:19 | Open system |
| Bawilan | 8 | 8 | 2026-03-27 15:46:48 | Open system |
| Adrallezoen | 7 | 5 | 2026-03-31 05:14:54 | Open system |
| Atier | 4 | 3 | 2026-03-29 03:52:22 | Open system |
| Brybier | 1 | 1 | 2026-03-26 23:15:25 | Open system |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| CONCORD | 10 | 0 |
| Next Frontier | 7 | 7 |
| New Order Logistics | 6 | 1 |
| Subterfuge Blackmail Sabotage Deception Network | 3 | 2 |
| Lazy Caretyn Venture | 2 | 1 |
| School Of The Americas | 2 | 1 |
| Naval Defence Force | 2 | 1 |
| University of Caille | 2 | 1 |
| Cryonic Origin | 2 | 1 |
| Federation Customs | 2 | 0 |
| Alliance | Apps | Pilots |
|---|---|---|
| The Initiative. | 7 | 7 |
| CODE. | 6 | 1 |
| The Skeleton Crew | 2 | 1 |
| Naval Defence Alliance | 2 | 1 |
| Cryonic Origin Alliance | 2 | 1 |
| GunFam | 1 | 1 |
| Brave United | 1 | 1 |
| The Burning Contingent Alliance | 1 | 1 |
| HOLD MY PROBS | 1 | 1 |
| Kenshin Shogunate. | 1 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| Guybertini | 6 | New Order Logistics |
| MUNAKATA J | 2 | Lazy Caretyn Venture |
| Pavel Gvozdika Wheat | 2 | School Of The Americas |
| Piece von Terminator | 2 | Subterfuge Blackmail Sabotage Deception Network |
| Windsley | 2 | Naval Defence Force |
| Bill of Bill | 2 | University of Caille |
| Milan Perun | 2 | Cryonic Origin |
| Annalea Rose Hibana | 1 | 13th Revelation |
| Alfatron | 1 | Center for Advanced Studies |
| Splatters | 1 | Super Earth Spatial Industries |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Hours |
|---|---|---|
| Federation Customs + CONCORD | 2 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Catalyst | 7 |
| Capsule | 4 |
| Velator | 3 |
| Heron | 3 |
| Catalyst Navy Issue | 1 |
| Hurricane Fleet Issue | 1 |
| Venture | 1 |
| Exequror Navy Issue | 1 |
| Kronos | 1 |
| Daredevil | 1 |
| Corporation / alliance | Events |
|---|---|
|
Next Frontier The Initiative.
|
7 |
| Subterfuge Blackmail Sabotage Deception Network | 3 |
|
New Order Logistics CODE.
|
3 |
|
Naval Defence Force Naval Defence Alliance
|
2 |
| Lazy Caretyn Venture | 2 |
| University of Caille | 2 |
|
Cryonic Origin Cryonic Origin Alliance
|
2 |
| Super Earth Spatial Industries | 1 |
|
13th Revelation GunFam
|
1 |
|
Operose Advisory Services The Burning Contingent Alliance
|
1 |