Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 15:00 | 2 | 3 | 2 |
| 16:00 | 2 | 3 | 3 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Galactic Empire Co LTD | 4 | 2 |
| Lux Mundi Exploration Company | 2 | 1 |
| ARS NOVA DC | 2 | 1 |
| Stars Corporate Group | 2 | 1 |
| Alliance | Apps | Pilots |
|---|---|---|
| Fraternity. | 4 | 2 |
| Lux Collective | 2 | 2 |
| The Initiative. | 2 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| Daran Penken | 3 | Galactic Empire Co LTD |
| Josh Prior Prior | 2 | Lux Mundi Exploration Company |
| KILLUA Kok | 2 | ARS NOVA DC |
| Tohka Tokila | 2 | Stars Corporate Group |
| spring dio | 1 | Galactic Empire Co LTD |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| Josh Prior Prior + KILLUA Kok | 2 | 1 |
| Pair | Kills together | Hours |
|---|---|---|
| Lux Mundi Exploration Company + ARS NOVA DC | 2 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Vexor | 3 |
| Capsule | 1 |
| Corporation / alliance | Events |
|---|---|
|
Galactic Empire Co LTD Fraternity.
|
4 |