Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 06:00 | 1 | 2 | 2 |
| 15:00 | 2 | 3 | 4 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Scrapyard Artificer's | 2 | 1 |
| Tard Enterprises | 1 | 1 |
| Uchiha Industries PLLC | 1 | 1 |
| Really Power Blob. | 1 | 1 |
| CONCORD | 1 | 0 |
| Alliance | Apps | Pilots |
|---|---|---|
| Just Lizard | 2 | 1 |
| Really Power Blob. Alliance | 1 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| Vasuda Manaan | 2 | Scrapyard Artificer's |
| Calimosa | 1 | Tard Enterprises |
| Ahri Uchiha | 1 | Uchiha Industries PLLC |
| ssosalka | 1 | Really Power Blob. |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| 'Wetu' Mobile Depot | 1 |
| Mobile Tractor Unit | 1 |
| Reaper | 1 |
| Corporation / alliance | Events |
|---|---|
| Uchiha Industries PLLC | 1 |
|
Really Power Blob. Really Power Blob. Alliance
|
1 |
| Tard Enterprises | 1 |