Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 14:00 | 1 | 1 | 1 |
| 18:00 | 1 | 2 | 2 |
| 19:00 | 1 | 1 | 1 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| EDENCOM Section 7 | 1 | 1 |
| Voyager Auxiliaries | 1 | 1 |
| Ship Spinners Collective Consortium | 1 | 1 |
| NDea Corporation | 1 | 1 |
| Alliance | Apps | Pilots |
|---|---|---|
| EDENCOM DEFENSIVE INITIATIVE | 1 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| nocomment42 | 1 | EDENCOM Section 7 |
| Silentus Panthera | 1 | Voyager Auxiliaries |
| Kirreniem Nakrar | 1 | Ship Spinners Collective Consortium |
| Nari Dea | 1 | NDea Corporation |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Nergal | 1 |
| Mobile Tractor Unit | 1 |
| Heron | 1 |
| Corporation / alliance | Events |
|---|---|
|
EDENCOM Section 7 EDENCOM DEFENSIVE INITIATIVE
|
1 |
| Voyager Auxiliaries | 1 |
| NDea Corporation | 1 |