Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 20:00 | 2 | 3 | 3 |
| 21:00 | 2 | 2 | 2 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Oda's Ronin Ashigaru | 4 | 1 |
| Warthog LLC | 2 | 1 |
| Stuff and Junk Enterprises | 2 | 1 |
| OzNuk Federation | 2 | 1 |
| Alliance | Apps | Pilots |
|---|---|---|
| Kador Consortium | 2 | 1 |
| Gooner Goblins | 2 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| AsunaOda | 4 | Oda's Ronin Ashigaru |
| Solar Plex | 2 | Warthog LLC |
| chaos 321 | 2 | OzNuk Federation |
| Tesla X1R | 2 | Stuff and Junk Enterprises |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| chaos 321 + AsunaOda | 2 | 1 |
| Pair | Kills together | Hours |
|---|---|---|
| Oda's Ronin Ashigaru + OzNuk Federation | 2 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Mobile Tractor Unit | 1 |
| Vagabond | 1 |
| Capsule | 1 |
| Probe | 1 |
| Corporation / alliance | Events |
|---|---|
|
Stuff and Junk Enterprises Gooner Goblins
|
2 |
|
Warthog LLC Kador Consortium
|
2 |