Character Intel

Kill activity, corp history, hotspot systems, and co-pilot visibility from KillSync's observed graph.

Reset

usc god

Corp N042 History 72 corps
High confidence Affiliation Fresh History Fresh Seen 72mo ago
Kills
0
0% of appearances
Losses
0
0% of appearances
Appearances
0
Total killmail appearances
Systems active
0
Unique systems visited

Hotspot systems (30d)

No kill activity found for this period.

Frequently flies with (30d)

No co-attacker data found for this period.

Recent kills & losses

All killmails →

Recent corporations

CorporationStart date
Royal Amarr Institute 2017-08-02 14:30:00 Corp intel
Freedom Express 2017-08-04 13:36:00 Corp intel
Viziam 2017-08-05 15:00:00 Corp intel
Cylon Nation 2017-08-05 15:54:00 Corp intel
Viziam 2017-08-05 18:35:00 Corp intel
24th Imperial Crusade 2017-08-09 15:06:00 Corp intel

Corporation history timeline

#CorporationStart date
72 Royal Amarr Institute 2017-08-02 14:30:00 Corp intel
71 Freedom Express 2017-08-04 13:36:00 Corp intel
70 Viziam 2017-08-05 15:00:00 Corp intel
69 Cylon Nation 2017-08-05 15:54:00 Corp intel
68 Viziam 2017-08-05 18:35:00 Corp intel
67 24th Imperial Crusade 2017-08-09 15:06:00 Corp intel
66 Viziam 2017-08-09 15:07:00 Corp intel
65 Conoco. 2017-08-11 02:07:00 Corp intel
64 Viziam 2017-08-22 03:27:00 Corp intel
63 Corleone Industries 2017-09-17 12:29:00 Corp intel
62 Viziam 2017-09-17 16:44:00 Corp intel
61 Elite Slavs 2017-09-22 06:08:00 Corp intel
60 Viziam 2017-09-22 06:10:00 Corp intel
59 LUYIOE 2017-09-22 06:20:00 Corp intel
58 Viziam 2017-12-02 09:34:00 Corp intel
57 Quantum.Vortex 2017-12-02 09:38:00 Corp intel
56 Viziam 2017-12-05 09:43:00 Corp intel
55 MiracleOfUniverse 2017-12-16 04:09:00 Corp intel
54 Viziam 2017-12-17 14:42:00 Corp intel
53 New Eden Three-body Organization 2017-12-18 11:49:00 Corp intel
52 Viziam 2018-01-31 21:43:00 Corp intel
51 New Eden Three-body Organization 2018-02-07 08:13:00 Corp intel
50 Viziam 2018-02-28 15:05:00 Corp intel
49 Cro-Magnons 2018-03-01 08:25:00 Corp intel
48 Viziam 2018-03-04 08:14:00 Corp intel
47 Cro-Magnons 2018-03-04 15:31:00 Corp intel
46 Viziam 2018-03-07 17:06:00 Corp intel
45 New Eden Three-body Organization 2018-03-08 08:24:00 Corp intel
44 24th Imperial Crusade 2018-03-10 06:29:00 Corp intel
43 Viziam 2018-03-10 07:34:00 Corp intel
42 Immortal Lunatics 2018-03-10 10:35:00 Corp intel
41 Viziam 2018-03-12 04:17:00 Corp intel
40 Pandemic Horde Inc. 2018-03-12 15:00:00 Corp intel
39 Viziam 2018-03-13 05:24:00 Corp intel
38 24th Imperial Crusade 2018-03-13 07:51:00 Corp intel
37 LUYIOE 2018-03-13 13:07:00 Corp intel
36 Viziam 2018-03-17 08:11:00 Corp intel
35 24th Imperial Crusade 2018-03-18 12:24:00 Corp intel
34 Pandemic Horde Inc. 2018-03-20 04:15:00 Corp intel
33 Viziam 2018-03-24 06:41:00 Corp intel
32 State Protectorate 2018-03-25 15:03:00 Corp intel
31 Viziam 2018-03-25 15:04:00 Corp intel
30 The Treeehouse 2018-03-30 03:43:00 Corp intel
29 Viziam 2018-03-30 03:46:00 Corp intel
28 State Protectorate 2018-03-31 07:54:00 Corp intel
27 Viziam 2018-03-31 13:13:00 Corp intel
26 Bounding Bunny Brigade 2018-03-31 15:48:00 Corp intel
25 Viziam 2018-04-17 04:11:00 Corp intel
24 Conoco. 2018-04-21 06:22:00 Corp intel
23 24th Imperial Crusade 2018-04-23 02:38:00 Corp intel
22 Viziam 2018-04-23 03:23:00 Corp intel
21 24th Imperial Crusade 2018-04-25 13:59:00 Corp intel
20 Viziam 2018-04-25 14:32:00 Corp intel
19 Kathil Shipyards 2018-04-29 04:05:00 Corp intel
18 Viziam 2018-05-02 00:54:00 Corp intel
17 Redd Soul's Corp 2018-08-16 09:18:00 Corp intel
16 Viziam 2018-08-19 14:13:00 Corp intel
15 SS Normandie 2018-08-29 01:38:00 Corp intel
14 Viziam 2018-09-26 07:54:00 Corp intel
13 LUYIOE 2018-09-26 08:01:00 Corp intel
12 Viziam 2019-01-17 13:49:00 Corp intel
11 Setcreasea Pallida Corporation 2019-01-20 11:59:00 Corp intel
10 Viziam 2020-02-15 14:24:00 Corp intel
9 AndroidBOT 2020-02-27 05:29:00 Corp intel
8 Viziam 2020-03-20 07:51:00 Corp intel
7 State Protectorate 2020-03-26 04:39:00 Corp intel
6 Viziam 2020-03-26 04:58:00 Corp intel
5 Setcreasea Pallida Corporation 2020-03-26 08:42:00 Corp intel
4 Viziam 2020-04-07 07:26:00 Corp intel
3 N042 2020-04-09 05:07:00 Corp intel
2 Royal Amarr Institute 2023-01-15 08:31:00 Corp intel
1 N042 2023-01-16 03:52:00 Corp intel