Character Intel

Kill activity, corp history, hotspot systems, and co-pilot visibility from KillSync's observed graph.

Reset

tacobutt

Corp MasterWizards History 60 corps
High confidence Affiliation Fresh History Fresh Seen 1mo ago
Kills
0
0% of appearances
Losses
0
0% of appearances
Appearances
0
Total killmail appearances
Systems active
0
Unique systems visited

Hotspot systems (30d)

No kill activity found for this period.

Frequently flies with (30d)

No co-attacker data found for this period.

Recent kills & losses

All killmails →

Recent corporations

CorporationStart date
Royal Amarr Institute 2011-03-09 20:27:00 Corp intel
MasterWizards Current 2011-03-17 14:34:00 Corp intel
Viziam 2011-06-09 00:42:00 Corp intel
MasterWizards Current 2011-06-14 07:22:00 Corp intel
Viziam 2011-06-17 07:36:00 Corp intel
MasterWizards Current 2011-06-20 15:38:00 Corp intel

Corporation history timeline

#CorporationStart date
60 Royal Amarr Institute 2011-03-09 20:27:00 Corp intel
59 MasterWizards 2011-03-17 14:34:00 Corp intel
58 Viziam 2011-06-09 00:42:00 Corp intel
57 MasterWizards 2011-06-14 07:22:00 Corp intel
56 Viziam 2011-06-17 07:36:00 Corp intel
55 MasterWizards 2011-06-20 15:38:00 Corp intel
54 Viziam 2011-06-27 02:19:00 Corp intel
53 MasterWizards 2011-09-01 21:32:00 Corp intel
52 Viziam 2011-09-02 16:26:00 Corp intel
51 SomeButts 2011-09-12 17:24:00 Corp intel
50 Viziam 2011-09-22 21:47:00 Corp intel
49 MasterWizards 2011-12-07 05:08:00 Corp intel
48 Viziam 2011-12-08 05:55:00 Corp intel
47 MasterWizards 2011-12-15 20:45:00 Corp intel
46 Viziam 2011-12-24 18:43:00 Corp intel
45 MasterWizards 2012-01-07 16:59:00 Corp intel
44 Viziam 2012-01-12 07:13:00 Corp intel
43 MasterWizards 2012-01-13 09:44:00 Corp intel
42 Viziam 2012-01-15 07:33:00 Corp intel
41 MasterWizards 2012-01-22 14:15:00 Corp intel
40 Viziam 2012-01-23 18:28:00 Corp intel
39 FlatButts 2012-01-25 05:27:00 Corp intel
38 Viziam 2012-02-08 02:25:00 Corp intel
37 FlatButts 2012-02-10 21:58:00 Corp intel
36 Viziam 2012-02-18 21:02:00 Corp intel
35 MasterWizards 2012-02-18 21:04:00 Corp intel
34 Viziam 2014-03-08 22:13:00 Corp intel
33 ManyTargetsMuchAmmo 2014-03-08 22:45:00 Corp intel
32 Viziam 2014-03-16 19:57:00 Corp intel
31 ManyTargetsMuchAmmo 2014-03-19 08:09:00 Corp intel
30 Viziam 2014-03-19 18:01:00 Corp intel
29 WeGotBigBalls 2014-03-21 17:22:00 Corp intel
28 Viziam 2015-02-28 21:02:00 Corp intel
27 ManyTargetsMuchAmmo 2015-02-28 22:11:00 Corp intel
26 Viziam 2015-03-07 21:52:00 Corp intel
25 MasterWizards 2015-05-31 01:09:00 Corp intel
24 Viziam 2015-06-17 20:16:00 Corp intel
23 ManyTargetsMuchAmmo 2015-10-24 12:51:00 Corp intel
22 Viziam 2015-11-19 00:18:00 Corp intel
21 ManyTargetsMuchAmmo 2016-07-12 23:16:00 Corp intel
20 Viziam 2016-08-18 17:21:00 Corp intel
19 ManyTargetsMuchAmmo 2016-09-05 21:34:00 Corp intel
18 Viziam 2016-10-03 23:22:00 Corp intel
17 ManyTargetsMuchAmmo 2016-11-23 22:34:00 Corp intel
16 Viziam 2016-11-26 20:04:00 Corp intel
15 ManyTargetsMuchAmmo 2017-01-01 04:19:00 Corp intel
14 Viziam 2017-01-02 21:43:00 Corp intel
13 ManyTargetsMuchAmmo 2017-03-29 23:50:00 Corp intel
12 Viziam 2017-04-01 02:57:00 Corp intel
11 Deep Space Coalition 2018-09-19 00:58:00 Corp intel
10 Viziam 2018-11-18 18:31:00 Corp intel
9 MasterWizards 2022-09-13 16:58:00 Corp intel
8 Royal Amarr Institute 2024-03-23 01:22:00 Corp intel
7 ManyTargetsMuchAmmo 2024-03-25 07:00:00 Corp intel
6 Royal Amarr Institute 2024-03-25 07:00:00 Corp intel
5 Boondocks Industrial 2024-03-26 23:41:00 Corp intel
4 Royal Amarr Institute 2024-05-06 01:58:00 Corp intel
3 MasterWizards 2024-05-06 02:02:00 Corp intel
2 Royal Amarr Institute 2024-11-11 01:06:00 Corp intel
1 MasterWizards 2024-12-07 16:11:00 Corp intel