Character Intel

Kill activity, corp history, hotspot systems, and co-pilot visibility from KillSync's observed graph.

Reset

Gendrath Valkson

Corp Valkson History 63 corps
High confidence Affiliation Fresh History Fresh Seen 62mo ago
Kills
0
0% of appearances
Losses
0
0% of appearances
Appearances
0
Total killmail appearances
Systems active
0
Unique systems visited

Hotspot systems (30d)

No kill activity found for this period.

Frequently flies with (30d)

No co-attacker data found for this period.

Recent kills & losses

All killmails →

Recent corporations

CorporationStart date
Federal Navy Academy 2012-03-08 13:21:00 Corp intel
Industriae Potestatem 2012-03-10 20:47:00 Corp intel
The Scope 2012-03-19 15:24:00 Corp intel
Buccaneer's Brotherhood 2012-03-22 01:15:00 Corp intel
The Scope 2012-07-25 18:32:00 Corp intel
Phase II 2012-07-27 14:39:00 Corp intel

Corporation history timeline

#CorporationStart date
63 Federal Navy Academy 2012-03-08 13:21:00 Corp intel
62 Industriae Potestatem 2012-03-10 20:47:00 Corp intel
61 The Scope 2012-03-19 15:24:00 Corp intel
60 Buccaneer's Brotherhood 2012-03-22 01:15:00 Corp intel
59 The Scope 2012-07-25 18:32:00 Corp intel
58 Phase II 2012-07-27 14:39:00 Corp intel
57 The Scope 2012-12-14 14:04:00 Corp intel
56 Imperial Commandos 2015-03-24 03:10:00 Corp intel
55 The Scope 2015-03-28 10:55:00 Corp intel
54 CYNTEC INC. 2015-04-05 10:42:00 Corp intel
53 The Scope 2015-04-11 18:53:00 Corp intel
52 Most Unknown 2015-05-18 21:34:00 Corp intel
51 The Scope 2015-05-24 18:02:00 Corp intel
50 LEX University 2015-05-26 02:06:00 Corp intel
49 The Scope 2016-08-08 11:33:00 Corp intel
48 Valkson 2017-11-04 09:58:00 Corp intel
47 The Scope 2018-09-22 06:16:00 Corp intel
46 Valkson 2018-11-01 08:08:00 Corp intel
45 The Scope 2018-11-03 01:42:00 Corp intel
44 Valkson 2018-11-21 20:41:00 Corp intel
43 The Scope 2018-12-30 09:45:00 Corp intel
42 Valkson III 2018-12-30 09:47:00 Corp intel
41 The Scope 2019-01-17 05:18:00 Corp intel
40 Valkson I 2019-01-17 05:23:00 Corp intel
39 The Scope 2019-01-17 05:57:00 Corp intel
38 Valkson IV 2019-01-17 05:58:00 Corp intel
37 The Scope 2019-01-17 06:11:00 Corp intel
36 Valkson II 2019-01-17 06:12:00 Corp intel
35 The Scope 2019-01-17 06:26:00 Corp intel
34 Valkson II 2019-01-18 07:34:00 Corp intel
33 The Scope 2019-01-18 07:59:00 Corp intel
32 Valkson I 2019-01-18 08:00:00 Corp intel
31 The Scope 2019-01-18 08:46:00 Corp intel
30 Valkson IV 2019-01-18 08:46:00 Corp intel
29 The Scope 2019-01-19 21:48:00 Corp intel
28 Valkson 2019-01-19 21:49:00 Corp intel
27 The Scope 2019-03-04 23:02:00 Corp intel
26 Valkson III 2019-03-04 23:03:00 Corp intel
25 The Scope 2019-03-16 19:44:00 Corp intel
24 Valkson 2019-03-16 19:45:00 Corp intel
23 The Scope 2020-06-04 10:26:00 Corp intel
22 Valkson I 2020-06-04 10:27:00 Corp intel
21 The Scope 2020-06-06 23:22:00 Corp intel
20 Valkson II 2020-06-06 23:32:00 Corp intel
19 The Scope 2020-06-09 04:38:00 Corp intel
18 Valkson 2020-06-09 05:07:00 Corp intel
17 The Scope 2020-07-23 04:20:00 Corp intel
16 Valkson I 2020-07-23 04:20:00 Corp intel
15 The Scope 2020-07-23 09:57:00 Corp intel
14 Valkson 2020-07-23 10:22:00 Corp intel
13 The Scope 2020-07-25 01:32:00 Corp intel
12 Valkson V 2020-07-25 01:32:00 Corp intel
11 The Scope 2020-07-28 04:54:00 Corp intel
10 MyLeftArmy 2020-07-28 04:59:00 Corp intel
9 GeoCorp. 2020-08-18 00:08:00 Corp intel
8 The Scope 2020-08-30 18:37:00 Corp intel
7 Valkson 2020-09-01 02:16:00 Corp intel
6 The Scope 2020-09-01 11:20:00 Corp intel
5 MyLeftArmy 2020-09-03 04:20:00 Corp intel
4 Federal Navy Academy 2021-01-28 22:44:00 Corp intel
3 Tredecim. 2021-01-28 22:54:00 Corp intel
2 Federal Navy Academy 2021-01-31 20:56:00 Corp intel
1 Valkson 2021-02-18 02:50:00 Corp intel