Character Intel

Kill activity, corp history, hotspot systems, and co-pilot visibility from KillSync's observed graph.

Reset

O'Rourke Kashada

Corp Doomheim History 48 corps
High confidence Affiliation Fresh History Fresh Seen 57mo ago
Kills
0
0% of appearances
Losses
0
0% of appearances
Appearances
0
Total killmail appearances
Systems active
0
Unique systems visited

Hotspot systems (30d)

No kill activity found for this period.

Frequently flies with (30d)

No co-attacker data found for this period.

Recent kills & losses

All killmails →

Recent corporations

CorporationStart date
School of Applied Knowledge 2016-04-01 05:03:00 Corp intel
Ishurkone Shipyards 2016-04-06 12:16:00 Corp intel
Perkone 2016-05-07 21:14:00 Corp intel
Nephilim Cartel 2016-05-07 21:34:00 Corp intel
Perkone 2017-02-22 16:45:00 Corp intel
Redburn Marketing 2017-02-22 19:46:00 Corp intel

Corporation history timeline

#CorporationStart date
48 School of Applied Knowledge 2016-04-01 05:03:00 Corp intel
47 Ishurkone Shipyards 2016-04-06 12:16:00 Corp intel
46 Perkone 2016-05-07 21:14:00 Corp intel
45 Nephilim Cartel 2016-05-07 21:34:00 Corp intel
44 Perkone 2017-02-22 16:45:00 Corp intel
43 Redburn Marketing 2017-02-22 19:46:00 Corp intel
42 Perkone 2017-02-25 05:09:00 Corp intel
41 Inter-Planktonic Enterprises 2017-02-26 15:14:00 Corp intel
40 Pwn 'N Play 2017-03-02 18:08:00 Corp intel
39 Northern Syndicate. 2017-04-01 19:52:00 Corp intel
38 Porterhausen Industries 2017-05-04 22:19:00 Corp intel
37 Perkone 2017-08-09 21:09:00 Corp intel
36 HotDropAnonymous 2017-08-10 02:22:00 Corp intel
35 Perkone 2017-12-14 04:16:00 Corp intel
34 Bridge not Jump 2017-12-14 06:01:00 Corp intel
33 Ninth Circle Federation 2017-12-22 13:42:00 Corp intel
32 aWayWard Inc. 2017-12-26 04:32:00 Corp intel
31 Perkone 2018-04-05 12:33:00 Corp intel
30 Unrequited Destruction 2018-04-06 19:51:00 Corp intel
29 Deathwish Squad 2018-05-02 00:08:00 Corp intel
28 Perkone 2018-05-19 01:34:00 Corp intel
27 Starcade Group 2018-05-19 01:46:00 Corp intel
26 Perkone 2018-06-20 04:21:00 Corp intel
25 Enfy's Nest 2018-06-20 04:44:00 Corp intel
24 Perkone 2018-06-30 17:48:00 Corp intel
23 Enfy's Nest 2018-09-05 04:27:00 Corp intel
22 Perkone 2018-10-29 00:42:00 Corp intel
21 Pandemic Horde Inc. 2018-10-30 01:22:00 Corp intel
20 Enfy's Nest 2018-11-14 22:51:00 Corp intel
19 Perkone 2018-11-18 17:58:00 Corp intel
18 Fweddit 2018-11-18 17:58:00 Corp intel
17 Perkone 2018-11-18 20:34:00 Corp intel
16 The Grey Eagles 2018-11-21 14:56:00 Corp intel
15 Perkone 2018-12-27 04:31:00 Corp intel
14 Remnants of War 2018-12-27 22:43:00 Corp intel
13 Perkone 2019-02-10 00:07:00 Corp intel
12 Echelon Research 2019-02-10 00:07:00 Corp intel
11 Perkone 2019-06-23 01:39:00 Corp intel
10 Echelon Research 2020-01-21 23:18:00 Corp intel
9 Pipebomb Pinata 2020-03-17 00:02:00 Corp intel
8 Perkone 2020-06-13 23:45:00 Corp intel
7 Babel Fish Inc. Reloaded 2020-06-13 23:45:00 Corp intel
6 Manufacturing Shack Industrial 2020-11-01 18:54:00 Corp intel
5 Perkone 2020-11-30 20:16:00 Corp intel
4 Dickhead Corner 2020-11-30 20:17:00 Corp intel
3 School of Applied Knowledge 2021-08-17 02:46:00 Corp intel
2 Gladiators of Rage 2021-08-17 03:43:00 Corp intel
1 School of Applied Knowledge 2021-09-07 03:30:00 Corp intel