Character Intel

Kill activity, corp history, hotspot systems, and co-pilot visibility from KillSync's observed graph.

Reset

Spartan BSX86

Corp Hedion University History 96 corps
High confidence Affiliation Fresh History Fresh Seen 31mo ago
Kills
0
0% of appearances
Losses
0
0% of appearances
Appearances
0
Total killmail appearances
Systems active
0
Unique systems visited

Hotspot systems (30d)

No kill activity found for this period.

Frequently flies with (30d)

No co-attacker data found for this period.

Recent kills & losses

All killmails →

Recent corporations

CorporationStart date
Hedion University Current 2016-04-17 05:42:00 Corp intel
Critical Influx 2016-05-27 10:01:00 Corp intel
Imperial Shipment 2016-09-01 16:34:00 Corp intel
Critical Influx 2016-09-04 12:57:00 Corp intel
Unsung Heroes 2016-09-11 20:52:00 Corp intel
Critical Influx 2016-12-25 18:33:00 Corp intel

Corporation history timeline

#CorporationStart date
96 Hedion University 2016-04-17 05:42:00 Corp intel
95 Critical Influx 2016-05-27 10:01:00 Corp intel
94 Imperial Shipment 2016-09-01 16:34:00 Corp intel
93 Critical Influx 2016-09-04 12:57:00 Corp intel
92 Unsung Heroes 2016-09-11 20:52:00 Corp intel
91 Critical Influx 2016-12-25 18:33:00 Corp intel
90 Imperial Shipment 2017-01-14 07:52:00 Corp intel
89 Thirteenth Empire 2017-01-15 05:05:00 Corp intel
88 Imperial Shipment 2017-03-23 01:17:00 Corp intel
87 Critical Influx 2017-03-23 01:18:00 Corp intel
86 Imperial Shipment 2017-03-26 19:25:00 Corp intel
85 FKing -JVE- ISK 2017-03-26 19:25:00 Corp intel
84 Imperial Shipment 2017-04-05 02:35:00 Corp intel
83 Critical Influx 2017-04-05 07:57:00 Corp intel
82 Imperial Shipment 2017-04-09 18:05:00 Corp intel
81 RCI FK'd 2017-04-09 18:16:00 Corp intel
80 Imperial Shipment 2017-04-18 02:01:00 Corp intel
79 Critical Influx 2017-04-18 04:49:00 Corp intel
78 Imperial Shipment 2017-04-22 02:00:00 Corp intel
77 AMARR CORPORATION X 2017-04-22 02:02:00 Corp intel
76 Imperial Shipment 2017-05-22 23:31:00 Corp intel
75 Flesh Tearers of Cretacia 2017-05-22 23:39:00 Corp intel
74 Imperial Shipment 2017-06-06 22:14:00 Corp intel
73 Pandemic Horde Inc. 2017-06-08 07:34:00 Corp intel
72 Imperial Shipment 2017-06-17 09:42:00 Corp intel
71 Critical Influx 2017-06-17 10:23:00 Corp intel
70 Imperial Shipment 2017-06-17 12:29:00 Corp intel
69 Holy Horde 2017-06-17 16:50:00 Corp intel
68 Pandemic Horde Inc. 2017-06-24 20:33:00 Corp intel
67 Imperial Shipment 2017-09-03 07:49:00 Corp intel
66 Critical Influx 2017-09-03 08:29:00 Corp intel
65 Imperial Shipment 2017-09-10 17:19:00 Corp intel
64 Federal Defense Union 2017-09-10 17:19:00 Corp intel
63 Imperial Shipment 2017-09-12 17:01:00 Corp intel
62 Insanely Twisted 2017-09-12 17:12:00 Corp intel
61 Imperial Shipment 2017-09-17 00:45:00 Corp intel
60 Critical Influx 2017-09-17 01:15:00 Corp intel
59 Imperial Shipment 2017-09-21 00:55:00 Corp intel
58 Federal Defense Union 2017-09-21 00:55:00 Corp intel
57 Imperial Shipment 2017-10-02 15:43:00 Corp intel
56 Ceptacemia 2017-10-02 22:40:00 Corp intel
55 Tribal Liberation Force 2017-11-08 10:02:00 Corp intel
54 Ceptacemia 2017-11-25 03:26:00 Corp intel
53 Imperial Shipment 2017-12-03 15:52:00 Corp intel
52 Pandemic Horde Inc. 2017-12-04 22:31:00 Corp intel
51 Critical Void 2018-02-25 19:15:00 Corp intel
50 Imperial Shipment 2018-02-28 13:01:00 Corp intel
49 Critical Influx 2018-02-28 13:01:00 Corp intel
48 Imperial Shipment 2018-02-28 16:29:00 Corp intel
47 Federal Defense Union 2018-02-28 16:47:00 Corp intel
46 Imperial Shipment 2018-03-02 23:34:00 Corp intel
45 Federal Defense Union 2018-03-02 23:51:00 Corp intel
44 Imperial Shipment 2018-03-03 12:17:00 Corp intel
43 Federal Defense Union 2018-03-05 05:08:00 Corp intel
42 Imperial Shipment 2018-03-09 00:40:00 Corp intel
41 State Protectorate 2018-03-11 02:20:00 Corp intel
40 War Influx 2018-03-21 08:23:00 Corp intel
39 Imperial Shipment 2018-04-21 09:37:00 Corp intel
38 State Protectorate 2018-04-21 09:38:00 Corp intel
37 Imperial Shipment 2018-04-22 20:12:00 Corp intel
36 Thirteenth Empire 2018-04-22 20:44:00 Corp intel
35 Imperial Shipment 2018-05-01 00:25:00 Corp intel
34 Critical Influx 2018-05-02 23:09:00 Corp intel
33 Imperial Shipment 2018-05-15 14:05:00 Corp intel
32 Ceptacemia 2018-05-15 23:43:00 Corp intel
31 Imperial Shipment 2018-12-30 20:48:00 Corp intel
30 Naliao Inc. 2019-01-03 05:47:00 Corp intel
29 Imperial Shipment 2019-01-15 15:12:00 Corp intel
28 Critical Influx 2019-02-15 05:05:00 Corp intel
27 Imperial Shipment 2019-03-17 18:07:00 Corp intel
26 State Protectorate 2019-05-08 15:56:00 Corp intel
25 Imperial Shipment 2019-05-18 06:11:00 Corp intel
24 Dolphin Noises 2019-05-18 07:31:00 Corp intel
23 Imperial Shipment 2019-06-02 15:57:00 Corp intel
22 State Protectorate 2019-06-13 12:13:00 Corp intel
21 Imperial Shipment 2019-06-15 06:13:00 Corp intel
20 The Mighty Beans 2019-06-18 16:29:00 Corp intel
19 Imperial Shipment 2019-08-31 22:23:00 Corp intel
18 Critical Influx 2019-09-03 00:30:00 Corp intel
17 Imperial Shipment 2019-09-15 00:42:00 Corp intel
16 BOVRIL bOREers Mining CO-OP 2019-09-21 16:28:00 Corp intel
15 Imperial Shipment 2020-11-12 03:25:00 Corp intel
14 Interbellum 2021-05-11 23:48:00 Corp intel
13 Hedion University 2021-06-28 16:31:00 Corp intel
12 Critical Influx 2021-06-28 16:31:00 Corp intel
11 Hedion University 2021-08-19 18:08:00 Corp intel
10 BOVRIL bOREers Mining CO-OP 2021-08-20 20:21:00 Corp intel
9 Hedion University 2023-11-23 20:16:00 Corp intel
8 Critical Influx 2023-11-25 02:59:00 Corp intel
7 Hedion University 2024-02-21 22:16:00 Corp intel
6 BOVRIL bOREers Mining CO-OP 2024-03-27 01:10:00 Corp intel
5 Hedion University 2024-08-29 21:27:00 Corp intel
4 Critical Influx 2024-08-29 22:37:00 Corp intel
3 BOVRIL bOREers Mining CO-OP 2024-09-05 01:10:00 Corp intel
2 Ceptacemia 2024-10-13 20:43:00 Corp intel
1 Hedion University 2025-09-10 00:11:00 Corp intel