Relationship-driven corporation intel built from KillSync’s observed pilot graph, refreshed affiliations, and cached corp history. Trace feeders, destinations, overlap, joins, departures, and sample quality.
Condensed readout of sample strength, coverage, and strongest relationship edges.
The strongest current inbound and outbound corporation relationships around this sample.
| Corporation | Members | % of sample |
|---|---|---|
| Brave Newbies Inc. | 2 | 100.00% |
| The Free Haven Group | 2 | 100.00% |
| The Southern Gentleman's Social Club | 2 | 100.00% |
| Perkone | 1 | 50.00% |
| The Scope | 1 | 50.00% |
| SUPERNOVA SOCIETY | 1 | 50.00% |
| Powder and Ball Alchemists Union | 1 | 50.00% |
| Circa Syndicate | 1 | 50.00% |
| Corporation | Members | % of sample |
|---|---|---|
| C.A.T.F.I.S.H | 1 | 100.00% |
Most recent visible joins into and departures out of the corporation.