EVE Market Data

Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-04-05 16:12:17 Focused group Skills
Regional Market Browser
The Forge / Jita
Weighted sell

Browser Results

Skills · showing items from this group and its visible children
Item Weighted sell Highest Buy Lowest Sell Tracked Volume Observed
25,000,000.00 ISK 18,340,000.00 ISK 25,000,000.00 ISK 36 2026-04-05 16:04:23
37,422.02 ISK 11.00 ISK 2,000.00 ISK 17k 2026-04-05 16:04:23
5,024,293.42 ISK 4,090,000.00 ISK 5,000,000.00 ISK 2.0k 2026-04-05 16:04:23
15,982,781.19 ISK 13,560,000.00 ISK 15,000,000.00 ISK 1.0k 2026-04-05 16:04:23
20,062,774.81 ISK 18,110,000.00 ISK 20,000,000.00 ISK 1.9k 2026-04-05 16:04:23
500,013,267.44 ISK 70,870,000.00 ISK 500,000,000.00 ISK 5.3k 2026-04-05 16:04:23
250,111,793.70 ISK 241,000,000.00 ISK 250,000,000.00 ISK 2.6k 2026-04-05 16:04:23
250,004,342.87 ISK 213,000,000.00 ISK 213,100,000.00 ISK 8.8k 2026-04-05 16:04:23
600,493.14 ISK 315,700.00 ISK 600,000.00 ISK 9.1k 2026-04-05 16:04:23
100,000.00 ISK 5 2026-04-05 16:04:23
2,012,051.60 ISK 560,100.00 ISK 2,000,000.00 ISK 2.0k 2026-04-05 16:04:23
299,699.02 ISK 15,380.00 ISK 288,200.00 ISK 9.4k 2026-04-05 16:04:23
36,050,679.55 ISK 33,010,000.00 ISK 36,000,000.00 ISK 1.6k 2026-04-05 16:04:23
20,071,219.51 ISK 16,010,000.00 ISK 20,000,000.00 ISK 1.0k 2026-04-05 16:04:23
30,006,178.31 ISK 29,000,000.00 ISK 30,000,000.00 ISK 8.8k 2026-04-05 16:04:23
20,103,897.96 ISK 17,030,000.00 ISK 20,000,000.00 ISK 1.0k 2026-04-05 16:04:23
30,017,484.45 ISK 22,980,000.00 ISK 30,000,000.00 ISK 7.9k 2026-04-05 16:04:23
1,023,198.72 ISK 125,300.00 ISK 1,000,000.00 ISK 249 2026-04-05 16:04:23
10,009,491.89 ISK 7,500,000.00 ISK 10,000,000.00 ISK 8.0k 2026-04-05 16:04:23
100,808.23 ISK 10,100.00 ISK 100,000.00 ISK 7.9k 2026-04-05 16:04:23
50,017,031.92 ISK 45,100,000.00 ISK 50,000,000.00 ISK 8.9k 2026-04-05 16:04:23
100,000.00 ISK 5 2026-04-05 16:04:23
513,838.10 ISK 100,800.00 ISK 500,000.00 ISK 8.2k 2026-04-05 16:04:23
1,695,229.45 ISK 610,000.00 ISK 1,000,000.00 ISK 1.1k 2026-04-05 16:04:23
35,218.67 ISK 4,002.00 ISK 30,000.00 ISK 10k 2026-04-05 16:04:23
2,500,459.91 ISK 250,100.00 ISK 2,500,000.00 ISK 7.8k 2026-04-05 16:04:23
7,507,900.14 ISK 5,200,000.00 ISK 7,500,000.00 ISK 9.0k 2026-04-05 16:04:23
550,026,190.48 ISK 505,600,000.00 ISK 550,000,000.00 ISK 8.8k 2026-04-05 16:04:23
5,002,530.23 ISK 4,200,000.00 ISK 5,000,000.00 ISK 7.9k 2026-04-05 16:04:23
1,000,524.70 ISK 537,300.00 ISK 1,000,000.00 ISK 9.0k 2026-04-05 16:04:23
5,000,469.05 ISK 3,246,000.00 ISK 5,000,000.00 ISK 7.8k 2026-04-05 16:04:23
99,954.92 ISK 48,000.00 ISK 71,110.00 ISK 9.0k 2026-04-05 16:04:23
163,015,000.00 ISK 125,500,000.00 ISK 157,200,000.00 ISK 30 2026-04-05 16:04:23
8,683,894.04 ISK 1,700,000.00 ISK 1,979,000.00 ISK 1.1k 2026-04-05 16:04:23
80,494.22 ISK 110.10 ISK 110.20 ISK 98k 2026-04-05 16:04:23
137,883,333.33 ISK 105,100,000.00 ISK 137,800,000.00 ISK 17 2026-04-05 16:04:23
85,217,761.19 ISK 73,300,000.00 ISK 83,700,000.00 ISK 71 2026-04-05 16:04:23
53,260.91 ISK 100.10 ISK 39,990.00 ISK 20k 2026-04-05 16:04:23
500,652.05 ISK 281,800.00 ISK 500,000.00 ISK 9.2k 2026-04-05 16:04:23
5,002,997.59 ISK 4,003,000.00 ISK 5,000,000.00 ISK 7.9k 2026-04-05 16:04:23
5,002,076.64 ISK 2,601,000.00 ISK 5,000,000.00 ISK 7.9k 2026-04-05 16:04:23
14,713,675.08 ISK 20,020.00 ISK 696,800.00 ISK 9.3k 2026-04-05 16:04:23
2,003,382.60 ISK 200,100.00 ISK 2,000,000.00 ISK 8.1k 2026-04-05 16:04:23
1,000,547.73 ISK 110,100.00 ISK 1,000,000.00 ISK 8.0k 2026-04-05 16:04:23
6,000,063,732.76 ISK 4,600,000,000.00 ISK 6,000,000,000.00 ISK 8.8k 2026-04-05 16:04:23
76,712.78 ISK 1,000.00 ISK 75,000.00 ISK 10k 2026-04-05 16:04:23
254,850.55 ISK 35,050.00 ISK 250,000.00 ISK 9.1k 2026-04-05 16:04:23
1,000,969.32 ISK 601,600.00 ISK 1,000,000.00 ISK 8.0k 2026-04-05 16:04:23
145,175.42 ISK 680.70 ISK 1,500.00 ISK 25k 2026-04-05 16:04:23
127,145.24 ISK 12,500.00 ISK 125,000.00 ISK 9.0k 2026-04-05 16:04:23
504,876.48 ISK 150,000.00 ISK 500,000.00 ISK 1.1k 2026-04-05 16:04:23
5,152,686.35 ISK 4,000,000.00 ISK 5,000,000.00 ISK 287 2026-04-05 16:04:23
500,230.51 ISK 101,000.00 ISK 500,000.00 ISK 9.0k 2026-04-05 16:04:23
1,000,186.10 ISK 201,500.00 ISK 900,000.00 ISK 8.8k 2026-04-05 16:04:23
1,001,111.97 ISK 200,100.00 ISK 1,000,000.00 ISK 8.9k 2026-04-05 16:04:23
502,094.85 ISK 200,000.00 ISK 500,000.00 ISK 8.9k 2026-04-05 16:04:23
500,139.45 ISK 200,000.00 ISK 500,000.00 ISK 8.8k 2026-04-05 16:04:23
490,800,000,000.00 ISK 200,000,000,000.00 ISK 490,800,000,000.00 ISK 13 2026-04-05 16:04:23
118,530.03 ISK 3,144.00 ISK 70,000.00 ISK 12k 2026-04-05 16:04:23
46,301.40 ISK 37,500.00 ISK 9.0k 2026-04-05 16:04:23
1,500,000.00 ISK 7 2026-04-05 16:04:23
1,100,000.00 ISK 6 2026-04-05 16:04:23
37,644.92 ISK 100.00 ISK 37,500.00 ISK 11k 2026-04-05 16:04:23
65,095,181.71 ISK 59,010,000.00 ISK 65,000,000.00 ISK 881 2026-04-05 16:04:23
10,003,827.02 ISK 8,500,000.00 ISK 10,000,000.00 ISK 18k 2026-04-05 16:04:23
131,113,793.10 ISK 74,260,000.00 ISK 100,400,000.00 ISK 224 2026-04-05 16:04:23
90,470,833.33 ISK 62,940,000.00 ISK 84,950,000.00 ISK 249 2026-04-05 16:04:23
71,756,320.75 ISK 47,230,000.00 ISK 62,890,000.00 ISK 195 2026-04-05 16:04:23
115,016,168.83 ISK 69,820,000.00 ISK 98,650,000.00 ISK 212 2026-04-05 16:04:23
116,886,176.47 ISK 70,780,000.00 ISK 94,980,000.00 ISK 108 2026-04-05 16:04:23
44,714.14 ISK 103.10 ISK 500.00 ISK 28k 2026-04-05 16:04:23
20,003,586.28 ISK 5,004,000.00 ISK 20,000,000.00 ISK 8.8k 2026-04-05 16:04:23
2,501,564.69 ISK 1,801,000.00 ISK 2,500,000.00 ISK 7.9k 2026-04-05 16:04:23
7,504,772.58 ISK 5,511,000.00 ISK 7,500,000.00 ISK 8.9k 2026-04-05 16:04:23
550,034,529.51 ISK 452,200,000.00 ISK 550,000,000.00 ISK 8.8k 2026-04-05 16:04:23
5,004,126.18 ISK 4,000,000.00 ISK 5,000,000.00 ISK 7.9k 2026-04-05 16:04:23
1,000,888.58 ISK 105,100.00 ISK 1,000,000.00 ISK 9.0k 2026-04-05 16:04:23
5,002,217.63 ISK 2,001,000.00 ISK 5,000,000.00 ISK 108k 2026-04-05 16:04:23
38,711.60 ISK 102.30 ISK 3,000.00 ISK 44k 2026-04-05 16:04:23
150,007,077.38 ISK 140,500,000.00 ISK 150,000,000.00 ISK 35k 2026-04-05 16:04:23
9,848,601.70 ISK 578,200.00 ISK 1,036,000.00 ISK 37k 2026-04-05 16:04:23
20,136.81 ISK 602.10 ISK 602.20 ISK 28k 2026-04-05 16:04:23
110,013,219.37 ISK 115,000,000.00 ISK 110,000,000.00 ISK 8.8k 2026-04-05 16:04:23
80,004,245.46 ISK 56,000,000.00 ISK 80,000,000.00 ISK 35k 2026-04-05 16:04:23
45,496.28 ISK 125.10 ISK 7,000.00 ISK 30k 2026-04-05 16:04:23
500,096.43 ISK 223,600.00 ISK 500,000.00 ISK 8.9k 2026-04-05 16:04:23
5,003,546.09 ISK 4,000,000.00 ISK 5,000,000.00 ISK 7.9k 2026-04-05 16:04:23
5,001,800.43 ISK 3,247,000.00 ISK 5,000,000.00 ISK 7.9k 2026-04-05 16:04:23
14,392,283.18 ISK 286,700.00 ISK 589,500.00 ISK 9.3k 2026-04-05 16:04:23
2,000,675.72 ISK 250,100.00 ISK 2,000,000.00 ISK 7.9k 2026-04-05 16:04:23
1,001,189.91 ISK 200,800.00 ISK 1,000,000.00 ISK 8.0k 2026-04-05 16:04:23
6,000,063,960.78 ISK 3,000,000,000.00 ISK 6,000,000,000.00 ISK 8.8k 2026-04-05 16:04:23
75,500.70 ISK 11,000.00 ISK 75,000.00 ISK 10k 2026-04-05 16:04:23
200,829.10 ISK 22,000.00 ISK 200,000.00 ISK 9.0k 2026-04-05 16:04:23
60,615.09 ISK 30,510.00 ISK 60,000.00 ISK 8.9k 2026-04-05 16:04:23
32,059,605.26 ISK 25,010,000.00 ISK 31,390,000.00 ISK 80 2026-04-05 16:04:23
32,178,952.38 ISK 16,010,000.00 ISK 31,390,000.00 ISK 109 2026-04-05 16:04:23
31,868,703.70 ISK 21,010,000.00 ISK 31,390,000.00 ISK 111 2026-04-05 16:04:23
32,154,342.11 ISK 25,710,000.00 ISK 31,390,000.00 ISK 80 2026-04-05 16:04:23
10,003,650.15 ISK 2,001,000.00 ISK 10,000,000.00 ISK 8.9k 2026-04-05 16:04:23
3,007,473,684.21 ISK 1,742,000,000.00 ISK 2,490,000,000.00 ISK 125 2026-04-05 16:04:23
16,407,938.14 ISK 11,810,000.00 ISK 15,690,000.00 ISK 100 2026-04-05 16:04:23
15,128,416.08 ISK 5,000,000.00 ISK 15,000,000.00 ISK 426 2026-04-05 16:04:23
30,086,551.72 ISK 18,000,000.00 ISK 30,000,000.00 ISK 934 2026-04-05 16:04:23
1,000,089,936.25 ISK 879,000,000.00 ISK 1,000,000,000.00 ISK 8.8k 2026-04-05 16:04:23
250,106,264.24 ISK 240,000,000.00 ISK 250,000,000.00 ISK 883 2026-04-05 16:04:23
250,014,487.47 ISK 97,910,000.00 ISK 250,000,000.00 ISK 8.8k 2026-04-05 16:04:23
16,987,896.44 ISK 8,055,000.00 ISK 11,900,000.00 ISK 537 2026-04-05 16:04:23
16,275,104.17 ISK 5,201,000.00 ISK 15,710,000.00 ISK 98 2026-04-05 16:04:23
31,415,312.50 ISK 26,230,000.00 ISK 31,390,000.00 ISK 69 2026-04-05 16:04:23
30,316,472.08 ISK 25,610,000.00 ISK 30,000,000.00 ISK 398 2026-04-05 16:04:23
10,056,046.51 ISK 6,105,000.00 ISK 10,000,000.00 ISK 997 2026-04-05 16:04:23
10,030,516.13 ISK 5,000,000.00 ISK 10,000,000.00 ISK 932 2026-04-05 16:04:23
20,444,013.16 ISK 10,400,000.00 ISK 20,000,000.00 ISK 156 2026-04-05 16:04:23
15,010,287.61 ISK 11,140,000.00 ISK 15,000,000.00 ISK 8.9k 2026-04-05 16:04:23
25,142,331.61 ISK 7,547,000.00 ISK 25,000,000.00 ISK 300 2026-04-05 16:04:23
75,011,098.10 ISK 34,000,000.00 ISK 75,000,000.00 ISK 8.8k 2026-04-05 16:04:23
150,002,972.57 ISK 30,070,000.00 ISK 150,000,000.00 ISK 51k 2026-04-05 16:04:23
450,129,792.07 ISK 405,100,000.00 ISK 450,000,000.00 ISK 8.8k 2026-04-05 16:04:23
5,074,488.58 ISK 3,501,000.00 ISK 5,000,000.00 ISK 1.3k 2026-04-05 16:04:23
125,006,659.01 ISK 52,000,000.00 ISK 125,000,000.00 ISK 876 2026-04-05 16:04:23
1,023,029.41 ISK 600,600.00 ISK 1,000,000.00 ISK 386 2026-04-05 16:04:23
2,504,854.63 ISK 2,000,000.00 ISK 2,500,000.00 ISK 936 2026-04-05 16:04:23
503,131.06 ISK 305,300.00 ISK 500,000.00 ISK 1.5k 2026-04-05 16:04:23
20,012,193.36 ISK 15,030,000.00 ISK 20,000,000.00 ISK 7.9k 2026-04-05 16:04:23
65,015,676.69 ISK 40,000,000.00 ISK 65,000,000.00 ISK 8.8k 2026-04-05 16:04:23
15,139,000.00 ISK 12,000,000.00 ISK 15,000,000.00 ISK 252 2026-04-05 16:04:23
1,269,491.80 ISK 250,000.00 ISK 1,250,000.00 ISK 593 2026-04-05 16:04:23
5,048.92 ISK 50.15 ISK 1,234.00 ISK 26k 2026-04-05 16:04:23
175,284.20 ISK 90,000.00 ISK 175,000.00 ISK 2.7k 2026-04-05 16:04:23
100,704.18 ISK 25,010.00 ISK 100,000.00 ISK 9.1k 2026-04-05 16:04:23
15,006,890.41 ISK 1,500,000.00 ISK 15,000,000.00 ISK 7.9k 2026-04-05 16:04:23
151,131.35 ISK 20,000.00 ISK 120,000.00 ISK 2.8k 2026-04-05 16:04:23
30,924.16 ISK 5,800.00 ISK 30,000.00 ISK 10k 2026-04-05 16:04:23
5,073,313.62 ISK 4,221,000.00 ISK 5,000,000.00 ISK 1.1k 2026-04-05 16:04:23
31,877.40 ISK 301.20 ISK 29,850.00 ISK 3.5k 2026-04-05 16:04:23
174,994.44 ISK 7,500.00 ISK 30,000.00 ISK 1.6k 2026-04-05 16:04:23
9,997,026.54 ISK 2,951,000.00 ISK 4,200,000.00 ISK 18k 2026-04-05 16:04:23
752,652.68 ISK 361,900.00 ISK 750,000.00 ISK 9.7k 2026-04-05 16:04:23
3,001,789.35 ISK 1,300,000.00 ISK 3,000,000.00 ISK 7.9k 2026-04-05 16:04:23
104,472.35 ISK 30,010.00 ISK 89,950.00 ISK 9.4k 2026-04-05 16:04:23
10,203,913.04 ISK 6,001,000.00 ISK 10,000,000.00 ISK 162 2026-04-05 16:04:23
15,024,569.06 ISK 11,320,000.00 ISK 15,000,000.00 ISK 1.8k 2026-04-05 16:04:23
1,007,425.65 ISK 467,000.00 ISK 1,000,000.00 ISK 1.1k 2026-04-05 16:04:23
47,427.95 ISK 5,001.00 ISK 45,000.00 ISK 10k 2026-04-05 16:04:23
15,005,338.94 ISK 10,010,000.00 ISK 15,000,000.00 ISK 7.8k 2026-04-05 16:04:23
179,495.21 ISK 561.30 ISK 48,000.00 ISK 13k 2026-04-05 16:04:23
48,938.46 ISK 5,100.00 ISK 42,000.00 ISK 13k 2026-04-05 16:04:23
500,654,476.19 ISK 400,800,000.00 ISK 500,000,000.00 ISK 528 2026-04-05 16:04:23
41,212,156.86 ISK 26,080,000.00 ISK 35,990,000.00 ISK 243 2026-04-05 16:04:23
250,010,527.52 ISK 150,000,000.00 ISK 250,000,000.00 ISK 8.8k 2026-04-05 16:04:23
250,119,487.18 ISK 207,900,000.00 ISK 250,000,000.00 ISK 786 2026-04-05 16:04:23
60,718.15 ISK 10,000.00 ISK 58,990.00 ISK 9.3k 2026-04-05 16:04:23
100,606.70 ISK 30,010.00 ISK 100,000.00 ISK 9.1k 2026-04-05 16:04:23
750,780.35 ISK 115,200.00 ISK 750,000.00 ISK 9.0k 2026-04-05 16:04:23
105,222.41 ISK 37,220.00 ISK 100,000.00 ISK 9.2k 2026-04-05 16:04:23
150,565.46 ISK 75,140.00 ISK 150,000.00 ISK 8.9k 2026-04-05 16:04:23
33,738.70 ISK 2,402.00 ISK 23,000.00 ISK 2.3k 2026-04-05 16:04:23
250,050.75 ISK 104.00 ISK 100,000.00 ISK 9.4k 2026-04-05 16:04:23
10,028,931.03 ISK 6,122,000.00 ISK 8,000,000.00 ISK 78 2026-04-05 16:04:23
105,642,151.16 ISK 75,010,000.00 ISK 105,000,000.00 ISK 1.4k 2026-04-05 16:04:23
40,132,326.07 ISK 33,010,000.00 ISK 40,000,000.00 ISK 1.4k 2026-04-05 16:04:23
30,518,011.51 ISK 21,170,000.00 ISK 30,500,000.00 ISK 6.8k 2026-04-05 16:04:23
15,001,762.97 ISK 9,991,000.00 ISK 13,400,000.00 ISK 8.9k 2026-04-05 16:04:23
5,055,005.58 ISK 3,241,000.00 ISK 5,000,000.00 ISK 1.1k 2026-04-05 16:04:23
15,002,335.76 ISK 11,310,000.00 ISK 15,000,000.00 ISK 8.8k 2026-04-05 16:04:23
224,363.29 ISK 1,716.00 ISK 40,000.00 ISK 11k 2026-04-05 16:04:23
127,365.03 ISK 17,010.00 ISK 125,000.00 ISK 9.3k 2026-04-05 16:04:23
98,911.24 ISK 22,000.00 ISK 80,000.00 ISK 9.5k 2026-04-05 16:04:23
500,026,643.80 ISK 460,000,000.00 ISK 500,000,000.00 ISK 1.8k 2026-04-05 16:04:23
151,345.42 ISK 70,000.00 ISK 140,000.00 ISK 9.3k 2026-04-05 16:04:23
150,262.85 ISK 30,380.00 ISK 149,700.00 ISK 9.1k 2026-04-05 16:04:23
10,000,535.37 ISK 5,500,000.00 ISK 10,000,000.00 ISK 8.8k 2026-04-05 16:04:23
81,603.05 ISK 20,000.00 ISK 79,000.00 ISK 9.5k 2026-04-05 16:04:23
132,681.78 ISK 30,000.00 ISK 130,000.00 ISK 9.1k 2026-04-05 16:04:23
227,820.97 ISK 157.10 ISK 4,000.00 ISK 16k 2026-04-05 16:04:23
1,250,005.92 ISK 505,200.00 ISK 1,250,000.00 ISK 672k 2026-04-05 16:04:23
34,895.83 ISK 500.00 ISK 33,000.00 ISK 9.4k 2026-04-05 16:04:23
30,357,054.26 ISK 5,000,000.00 ISK 30,000,000.00 ISK 259 2026-04-05 16:04:23
100,000.00 ISK 5 2026-04-05 16:04:23
30,017,864.46 ISK 26,010,000.00 ISK 30,000,000.00 ISK 8.9k 2026-04-05 16:04:23
100,777.44 ISK 20,000.00 ISK 100,000.00 ISK 1.5k 2026-04-05 16:04:23
55,939,299.36 ISK 50,120,000.00 ISK 55,000,000.00 ISK 190 2026-04-05 16:04:23
501,882.12 ISK 100,200.00 ISK 500,000.00 ISK 1.2k 2026-04-05 16:04:23
5,011,265.09 ISK 1,001,000.00 ISK 5,000,000.00 ISK 772 2026-04-05 16:04:23
157,976.01 ISK 35,000.00 ISK 150,000.00 ISK 9.3k 2026-04-05 16:04:23
150,465.38 ISK 55,000.00 ISK 150,000.00 ISK 9.0k 2026-04-05 16:04:23
137,313.43 ISK 20,210.00 ISK 100,000.00 ISK 277 2026-04-05 16:04:23
20,002,719.73 ISK 16,000,000.00 ISK 20,000,000.00 ISK 8.8k 2026-04-05 16:04:23
75,006,723.20 ISK 33,800,000.00 ISK 75,000,000.00 ISK 8.8k 2026-04-05 16:04:23
65,006,534.27 ISK 50,010,000.00 ISK 65,000,000.00 ISK 7.8k 2026-04-05 16:04:23
35,004,942.02 ISK 16,460,000.00 ISK 35,000,000.00 ISK 8.8k 2026-04-05 16:04:23
300,005,187.61 ISK 300,000,000.00 ISK 51k 2026-04-05 16:04:23
40,300,966.54 ISK 11,020,000.00 ISK 40,000,000.00 ISK 273 2026-04-05 16:04:23
40,338,941.61 ISK 30,010,000.00 ISK 40,000,000.00 ISK 276 2026-04-05 16:04:23
1,004,704.33 ISK 840,000.00 ISK 1,000,000.00 ISK 1.1k 2026-04-05 16:04:23
200,247.20 ISK 23,000.00 ISK 200,000.00 ISK 8.8k 2026-04-05 16:04:23
39,534.64 ISK 4,510.00 ISK 37,500.00 ISK 9.2k 2026-04-05 16:04:23
2,503,006.63 ISK 1,542,000.00 ISK 2,500,000.00 ISK 8.0k 2026-04-05 16:04:23
7,504,501.69 ISK 5,421,000.00 ISK 7,500,000.00 ISK 10k 2026-04-05 16:04:23
550,057,898.93 ISK 459,000,000.00 ISK 550,000,000.00 ISK 8.8k 2026-04-05 16:04:23
5,003,673.32 ISK 1,001,000.00 ISK 5,000,000.00 ISK 7.9k 2026-04-05 16:04:23
1,000,572.56 ISK 600,100.00 ISK 1,000,000.00 ISK 8.9k 2026-04-05 16:04:23
5,006,007.63 ISK 1,001,000.00 ISK 5,000,000.00 ISK 8.0k 2026-04-05 16:04:23
114,155.84 ISK 100.80 ISK 61,500.00 ISK 9.4k 2026-04-05 16:04:23
164,459,183.67 ISK 30,000,000.00 ISK 157,000,000.00 ISK 53 2026-04-05 16:04:23
10,790,488.57 ISK 1,348,000.00 ISK 2,966,000.00 ISK 1.0k 2026-04-05 16:04:23
16,343.45 ISK 476.20 ISK 476.30 ISK 18k 2026-04-05 16:04:23
141,272,727.27 ISK 100,100,000.00 ISK 132,000,000.00 ISK 27 2026-04-05 16:04:23
85,128,421.05 ISK 70,000,000.00 ISK 83,700,000.00 ISK 71 2026-04-05 16:04:23
26,541.25 ISK 102.00 ISK 3,400.00 ISK 23k 2026-04-05 16:04:23
500,174.19 ISK 311,600.00 ISK 500,000.00 ISK 9.2k 2026-04-05 16:04:23
5,002,889.26 ISK 1,005,000.00 ISK 5,000,000.00 ISK 7.9k 2026-04-05 16:04:23
5,002,737.72 ISK 1,005,000.00 ISK 5,000,000.00 ISK 7.9k 2026-04-05 16:04:23
14,409,410.16 ISK 25,400.00 ISK 108,600.00 ISK 9.5k 2026-04-05 16:04:23
2,001,674.83 ISK 201,100.00 ISK 2,000,000.00 ISK 8.0k 2026-04-05 16:04:23
1,001,164.55 ISK 903,200.00 ISK 1,000,000.00 ISK 8.0k 2026-04-05 16:04:23
6,000,120,725.03 ISK 75,000,000.00 ISK 6,000,000,000.00 ISK 8.8k 2026-04-05 16:04:23
36,356,186.44 ISK 30,010,000.00 ISK 36,180,000.00 ISK 172 2026-04-05 16:04:23
75,001,907.86 ISK 38,000,000.00 ISK 75,000,000.00 ISK 51k 2026-04-05 16:04:23
255,066.63 ISK 35,080.00 ISK 250,000.00 ISK 9.1k 2026-04-05 16:04:23
14,672,658.76 ISK 1,494,000.00 ISK 2,100,000.00 ISK 9.5k 2026-04-05 16:04:23
1,000,529.67 ISK 235,000.00 ISK 1,000,000.00 ISK 18k 2026-04-05 16:04:23
29,292.89 ISK 2,005.00 ISK 20,000.00 ISK 4.0k 2026-04-05 16:04:23
245,810.84 ISK 42,040.00 ISK 148,900.00 ISK 10k 2026-04-05 16:04:23
35,744,117.65 ISK 27,720,000.00 ISK 35,000,000.00 ISK 238 2026-04-05 16:04:23
2,993,543.72 ISK 1,028,000.00 ISK 2,188,000.00 ISK 18k 2026-04-05 16:04:23
125,229.43 ISK 52,010.00 ISK 115,000.00 ISK 18k 2026-04-05 16:04:23
502,166.75 ISK 250,100.00 ISK 500,000.00 ISK 9.0k 2026-04-05 16:04:23
110,129,797.98 ISK 89,100,000.00 ISK 110,000,000.00 ISK 800 2026-04-05 16:04:23
35,068,968.71 ISK 18,510,000.00 ISK 35,000,000.00 ISK 875 2026-04-05 16:04:23
2,961,728.80 ISK 1,506,000.00 ISK 1,995,000.00 ISK 19k 2026-04-05 16:04:23
125,591.63 ISK 122,300.00 ISK 110,000.00 ISK 9.2k 2026-04-05 16:04:23
14,938,201.56 ISK 2,005,000.00 ISK 7,872,000.00 ISK 9.0k 2026-04-05 16:04:23
500,140.64 ISK 302,600.00 ISK 500,000.00 ISK 8.8k 2026-04-05 16:04:23
100,000.00 ISK 5 2026-04-05 16:04:23
30,000,000.00 ISK 7 2026-04-05 16:04:23
84,006.16 ISK 10,000.00 ISK 70,000.00 ISK 20k 2026-04-05 16:04:23
233,101.62 ISK 200.00 ISK 90,000.00 ISK 13k 2026-04-05 16:04:23
14,892,283.18 ISK 1,101,000.00 ISK 1,600,000.00 ISK 8.9k 2026-04-05 16:04:23
401,614.65 ISK 40,060.00 ISK 400,000.00 ISK 3.4k 2026-04-05 16:04:23
100,159.36 ISK 12,010.00 ISK 100,000.00 ISK 7.9k 2026-04-05 16:04:23
18,006,264.34 ISK 12,100,000.00 ISK 18,000,000.00 ISK 7.9k 2026-04-05 16:04:23
509,683.39 ISK 300,100.00 ISK 500,000.00 ISK 305 2026-04-05 16:04:23
2,500,000.00 ISK 6 2026-04-05 16:04:23
55,009,366.26 ISK 50,210,000.00 ISK 55,000,000.00 ISK 7.8k 2026-04-05 16:04:23
20,003,733.80 ISK 4,801,000.00 ISK 20,000,000.00 ISK 11k 2026-04-05 16:04:23
100,000.00 ISK 5 2026-04-05 16:04:23
30,116.94 ISK 3,600.00 ISK 30,000.00 ISK 9.1k 2026-04-05 16:04:23
1,012,017.13 ISK 999,300.00 ISK 1,000,000.00 ISK 1.9k 2026-04-05 16:04:23
5,006,016.29 ISK 3,775,000.00 ISK 5,000,000.00 ISK 1.6k 2026-04-05 16:04:23
125,979.15 ISK 12,500.00 ISK 125,000.00 ISK 9.1k 2026-04-05 16:04:23
503,903.63 ISK 50,000.00 ISK 500,000.00 ISK 1.1k 2026-04-05 16:04:23
2,507,602.46 ISK 2,037,000.00 ISK 2,500,000.00 ISK 5.6k 2026-04-05 16:04:23
25,013,149.94 ISK 17,010,000.00 ISK 25,000,000.00 ISK 8.9k 2026-04-05 16:04:23
503,082.56 ISK 201,500.00 ISK 500,000.00 ISK 1.5k 2026-04-05 16:04:23
250,017,782.05 ISK 51,030,000.00 ISK 250,000,000.00 ISK 7.8k 2026-04-05 16:04:23
30,007,085.32 ISK 28,970,000.00 ISK 30,000,000.00 ISK 8.8k 2026-04-05 16:04:23
10,000,983.83 ISK 2,303,000.00 ISK 10,000,000.00 ISK 8.8k 2026-04-05 16:04:23
100,128,875.74 ISK 94,800,000.00 ISK 100,000,000.00 ISK 858 2026-04-05 16:04:23
20,007,236.93 ISK 6,850,000.00 ISK 20,000,000.00 ISK 8.9k 2026-04-05 16:04:23
75,138,090.51 ISK 60,000,000.00 ISK 75,000,000.00 ISK 919 2026-04-05 16:04:23
39,325.12 ISK 59.02 ISK 1,234.00 ISK 32k 2026-04-05 16:04:23
151,224.93 ISK 90,000.00 ISK 150,000.00 ISK 9.1k 2026-04-05 16:04:23
151,734.14 ISK 30,220.00 ISK 150,000.00 ISK 9.2k 2026-04-05 16:04:23
500,210.31 ISK 300,100.00 ISK 201,800.00 ISK 9.0k 2026-04-05 16:04:23
254,026.95 ISK 40,520.00 ISK 250,000.00 ISK 8.4k 2026-04-05 16:04:23
2,501,356,190.48 ISK 2,000,000,000.00 ISK 2,500,000,000.00 ISK 534 2026-04-05 16:04:23
12,606,486.49 ISK 7,006,000.00 ISK 10,990,000.00 ISK 196 2026-04-05 16:04:23
11,086,754.72 ISK 6,655,000.00 ISK 9,999,000.00 ISK 293 2026-04-05 16:04:23
9,547,350.88 ISK 5,481,000.00 ISK 9,363,000.00 ISK 360 2026-04-05 16:04:23
13,171,454.55 ISK 2,600,000.00 ISK 9,999,000.00 ISK 105 2026-04-05 16:04:23
167,604,382.47 ISK 90,390,000.00 ISK 113,900,000.00 ISK 393 2026-04-05 16:04:23
