EVE Market Data

Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-04-05 02:11:34 Focused group Faction Charges
Regional Market Browser
The Forge / Jita
Weighted sell

Browser Results

Faction Charges · showing items from this group and its visible children
Item Weighted sell Highest Buy Lowest Sell Tracked Volume Observed
1,128.03 ISK 1,004.00 ISK 1,066.00 ISK 16m 2026-04-05 02:04:23
794.10 ISK 102.20 ISK 617.70 ISK 16m 2026-04-05 02:04:23
658.80 ISK 416.40 ISK 399.40 ISK 28m 2026-04-05 02:04:23
1,075.50 ISK 724.30 ISK 998.90 ISK 3.3m 2026-04-05 02:04:23
759.33 ISK 516.60 ISK 544.70 ISK 3.5m 2026-04-05 02:04:23
652.83 ISK 152.80 ISK 521.90 ISK 6.0m 2026-04-05 02:04:23
1,013.60 ISK 620.00 ISK 965.10 ISK 5.1m 2026-04-05 02:04:23
667.89 ISK 442.40 ISK 657.10 ISK 11m 2026-04-05 02:04:23
454.13 ISK 348.90 ISK 413.80 ISK 7.7m 2026-04-05 02:04:23
1,319.82 ISK 751.10 ISK 999.50 ISK 2.6m 2026-04-05 02:04:23
654.02 ISK 403.20 ISK 600.00 ISK 4.4m 2026-04-05 02:04:23
476.90 ISK 226.30 ISK 375.30 ISK 5.8m 2026-04-05 02:04:23
1,050.29 ISK 602.10 ISK 991.60 ISK 3.1m 2026-04-05 02:04:23
809.89 ISK 435.20 ISK 579.00 ISK 5.8m 2026-04-05 02:04:23
585.81 ISK 151.10 ISK 429.90 ISK 9.6m 2026-04-05 02:04:23
1,141.15 ISK 839.50 ISK 1,092.00 ISK 5.0m 2026-04-05 02:04:23
807.59 ISK 457.20 ISK 633.80 ISK 7.5m 2026-04-05 02:04:23
649.67 ISK 380.20 ISK 649.20 ISK 103m 2026-04-05 02:04:23
1,110.40 ISK 746.20 ISK 992.40 ISK 4.1m 2026-04-05 02:04:23
591.26 ISK 425.80 ISK 559.40 ISK 9.2m 2026-04-05 02:04:23
358.09 ISK 256.00 ISK 318.50 ISK 11m 2026-04-05 02:04:23
1,207.27 ISK 700.70 ISK 988.90 ISK 5.6m 2026-04-05 02:04:23
692.71 ISK 524.90 ISK 689.80 ISK 2.7m 2026-04-05 02:04:23
518.22 ISK 385.50 ISK 440.00 ISK 15m 2026-04-05 02:04:23
74,310.99 ISK 31,050.00 ISK 71,980.00 ISK 144k 2026-04-05 02:04:23
89,732.57 ISK 36,520.00 ISK 89,000.00 ISK 117k 2026-04-05 02:04:23
29,572.40 ISK 14,460.00 ISK 19,340.00 ISK 177k 2026-04-05 02:04:23
3,750.00 ISK 110k 2026-04-05 02:04:23
3,270.03 ISK 2,133.00 ISK 3,050.00 ISK 268k 2026-04-05 02:04:23
992.49 ISK 181.50 ISK 887.00 ISK 597k 2026-04-05 02:04:23
97.80 ISK 15.00 ISK 91.00 ISK 439k 2026-04-05 02:04:23
1.00 ISK 100k 2026-04-05 02:04:23
5,380.69 ISK 10.53 ISK 1,882.00 ISK 530k 2026-04-05 02:04:23
395.18 ISK 191.50 ISK 368.60 ISK 2.8m 2026-04-05 02:04:23
16.94 ISK 2.00 ISK 15.44 ISK 15m 2026-04-05 02:04:23
1.00 ISK 100k 2026-04-05 02:04:23
12,643.52 ISK 135.10 ISK 11,750.00 ISK 234k 2026-04-05 02:04:23
1,725.77 ISK 230.10 ISK 1,503.00 ISK 1.4m 2026-04-05 02:04:23
492.08 ISK 28.36 ISK 340.00 ISK 1.1m 2026-04-05 02:04:23
1.00 ISK 100k 2026-04-05 02:04:23
10,871.58 ISK 2,430.00 ISK 7,450.00 ISK 112k 2026-04-05 02:04:23
11,217.75 ISK 1,697.00 ISK 10,950.00 ISK 337k 2026-04-05 02:04:23
2,650.00 ISK 40.01 ISK 2,400.00 ISK 246k 2026-04-05 02:04:23
1.00 ISK 100k 2026-04-05 02:04:23
20,821.38 ISK 1,118.00 ISK 17,490.00 ISK 1.4m 2026-04-05 02:04:23
3,434.25 ISK 1,387.00 ISK 3,388.00 ISK 453k 2026-04-05 02:04:23
1,185.78 ISK 9.00 ISK 1,098.00 ISK 267k 2026-04-05 02:04:23
1.00 ISK 100k 2026-04-05 02:04:23
21.03 ISK 213k 2026-04-05 02:04:23
586.77 ISK 37.53 ISK 544.60 ISK 329k 2026-04-05 02:04:23
24.04 ISK 6.31 ISK 11.32 ISK 6.1m 2026-04-05 02:04:23
1.00 ISK 100k 2026-04-05 02:04:23
13,597.80 ISK 1,515.00 ISK 13,290.00 ISK 171k 2026-04-05 02:04:23
5,300.76 ISK 3,004.00 ISK 4,500.00 ISK 113k 2026-04-05 02:04:23
490.68 ISK 5.00 ISK 489.90 ISK 230k 2026-04-05 02:04:23
1.00 ISK 100k 2026-04-05 02:04:23
1,156.88 ISK 989.80 ISK 1,037.00 ISK 3.9m 2026-04-05 02:04:23
837.22 ISK 566.80 ISK 750.00 ISK 4.4m 2026-04-05 02:04:23
467.50 ISK 345.00 ISK 450.00 ISK 14m 2026-04-05 02:04:23
917.00 ISK 190.60 ISK 917.00 ISK 845k 2026-04-05 02:04:23
339.41 ISK 225.80 ISK 330.00 ISK 1.5m 2026-04-05 02:04:23
701.84 ISK 155.30 ISK 155.20 ISK 4.7m 2026-04-05 02:04:23
935.08 ISK 503.00 ISK 900.00 ISK 1.5m 2026-04-05 02:04:23
425.20 ISK 128.10 ISK 425.20 ISK 330k 2026-04-05 02:04:23
486.46 ISK 109.80 ISK 407.00 ISK 3.1m 2026-04-05 02:04:23
658.19 ISK 10.25 ISK 325.40 ISK 1.2m 2026-04-05 02:04:23
191.72 ISK 78.01 ISK 70.92 ISK 2.5m 2026-04-05 02:04:23
286.40 ISK 201.00 ISK 286.40 ISK 22m 2026-04-05 02:04:23
896.75 ISK 250.20 ISK 804.00 ISK 3.3m 2026-04-05 02:04:23
347.50 ISK 90.03 ISK 299.60 ISK 869k 2026-04-05 02:04:23
248.62 ISK 22.03 ISK 128.00 ISK 59m 2026-04-05 02:04:23
730.53 ISK 250.10 ISK 726.00 ISK 3.2m 2026-04-05 02:04:23
465.33 ISK 253.60 ISK 388.30 ISK 2.0m 2026-04-05 02:04:23
1,001.65 ISK 400.00 ISK 644.00 ISK 4.1m 2026-04-05 02:04:23
2,540.15 ISK 114.20 ISK 997.00 ISK 964k 2026-04-05 02:04:23
244.49 ISK 113.60 ISK 230.00 ISK 876k 2026-04-05 02:04:23
129.14 ISK 80.21 ISK 89.00 ISK 2.8m 2026-04-05 02:04:23
1,244.78 ISK 427.40 ISK 1,199.00 ISK 909k 2026-04-05 02:04:23
544.34 ISK 140.20 ISK 499.90 ISK 1.1m 2026-04-05 02:04:23
189.64 ISK 125.00 ISK 160.00 ISK 4.9m 2026-04-05 02:04:23
29,168.24 ISK 12,340.00 ISK 24,490.00 ISK 57k 2026-04-05 02:04:23
23,375.34 ISK 6,500.00 ISK 15,760.00 ISK 41k 2026-04-05 02:04:23
23,304.42 ISK 1,039.00 ISK 21,150.00 ISK 5.1m 2026-04-05 02:04:23
3,890.00 ISK 10k 2026-04-05 02:04:23
499.06 ISK 10.75 ISK 498.00 ISK 3.4m 2026-04-05 02:04:23
400.00 ISK 58.14 ISK 400.00 ISK 113k 2026-04-05 02:04:23
1,014.92 ISK 19.02 ISK 498.90 ISK 536k 2026-04-05 02:04:23
399.95 ISK 108.30 ISK 384.00 ISK 300k 2026-04-05 02:04:23
589.01 ISK 2.26 ISK 569.00 ISK 631k 2026-04-05 02:04:23
26.99 ISK 5.38 ISK 26.90 ISK 11m 2026-04-05 02:04:23
2,313.58 ISK 1,029.00 ISK 1,029.00 ISK 216k 2026-04-05 02:04:23
1,479.64 ISK 52.06 ISK 1,400.00 ISK 18k 2026-04-05 02:04:23
294.15 ISK 1.09 ISK 294.10 ISK 90k 2026-04-05 02:04:23
21,705.04 ISK 3,361.00 ISK 20,240.00 ISK 82k 2026-04-05 02:04:23
1,992.51 ISK 1,000.00 ISK 1,990.00 ISK 181k 2026-04-05 02:04:23
3,117.38 ISK 14.01 ISK 2,600.00 ISK 247k 2026-04-05 02:04:23
7,189.08 ISK 1,631.00 ISK 6,971.00 ISK 797k 2026-04-05 02:04:23
2,164.97 ISK 31.15 ISK 1,987.00 ISK 626k 2026-04-05 02:04:23
854.01 ISK 44.06 ISK 725.90 ISK 734k 2026-04-05 02:04:23
653.04 ISK 10.67 ISK 407.10 ISK 329k 2026-04-05 02:04:23
198.90 ISK 11.41 ISK 198.90 ISK 308k 2026-04-05 02:04:23
28.34 ISK 7.52 ISK 20.97 ISK 537k 2026-04-05 02:04:23
25,709.99 ISK 1,243.00 ISK 25,310.00 ISK 150k 2026-04-05 02:04:23
1,881.83 ISK 102.00 ISK 1,411.00 ISK 79k 2026-04-05 02:04:23
2,099.89 ISK 106.10 ISK 2,099.00 ISK 167k 2026-04-05 02:04:23
5,352.52 ISK 518.40 ISK 1,991.00 ISK 191k 2026-04-05 02:04:23
906.05 ISK 223.60 ISK 897.40 ISK 1.1m 2026-04-05 02:04:23
341.83 ISK 35.00 ISK 338.90 ISK 2.1m 2026-04-05 02:04:23
6,880.81 ISK 4,095.00 ISK 5,533.00 ISK 1.2m 2026-04-05 02:04:23
54.04 ISK 13.14 ISK 51.11 ISK 2.1m 2026-04-05 02:04:23
74.58 ISK 35.50 ISK 70.19 ISK 983k 2026-04-05 02:04:23
15.62 ISK 10.10 ISK 14.97 ISK 656k 2026-04-05 02:04:23
9,090.86 ISK 2,110.00 ISK 4,244.00 ISK 699k 2026-04-05 02:04:23
31.85 ISK 5.21 ISK 21.26 ISK 4.5m 2026-04-05 02:04:23
13.54 ISK 6.79 ISK 11.80 ISK 3.0m 2026-04-05 02:04:23
19.07 ISK 3.26 ISK 18.27 ISK 12m 2026-04-05 02:04:23
5,405.66 ISK 1,301.00 ISK 3,297.00 ISK 1.6m 2026-04-05 02:04:23
98.80 ISK 21.03 ISK 94.94 ISK 1.3m 2026-04-05 02:04:23
383.05 ISK 5.00 ISK 319.10 ISK 1.3m 2026-04-05 02:04:23
97.37 ISK 3.01 ISK 27.02 ISK 3.6m 2026-04-05 02:04:23
6,656.78 ISK 2,207.00 ISK 6,428.00 ISK 762k 2026-04-05 02:04:23
5,000.00 ISK 20.67 ISK 5,000.00 ISK 76k 2026-04-05 02:04:23
833.47 ISK 83.16 ISK 832.00 ISK 349k 2026-04-05 02:04:23
498.00 ISK 25.00 ISK 498.00 ISK 723k 2026-04-05 02:04:23
7,336.63 ISK 2,101.00 ISK 7,084.00 ISK 512k 2026-04-05 02:04:23
49.49 ISK 23.48 ISK 49.48 ISK 92k 2026-04-05 02:04:23
331.60 ISK 15.00 ISK 331.60 ISK 207k 2026-04-05 02:04:23
123.31 ISK 23.01 ISK 95.00 ISK 2.0m 2026-04-05 02:04:23
12,076.80 ISK 3,542.00 ISK 6,282.00 ISK 133k 2026-04-05 02:04:23
29.19 ISK 12.01 ISK 28.01 ISK 1.8m 2026-04-05 02:04:23
65.58 ISK 20.00 ISK 20.01 ISK 1.2m 2026-04-05 02:04:23
1,699.23 ISK 4.08 ISK 9.07 ISK 2.7m 2026-04-05 02:04:23
7,536.72 ISK 1,622.00 ISK 4,175.00 ISK 519k 2026-04-05 02:04:23
512.41 ISK 499.10 ISK 337k 2026-04-05 02:04:23
199.14 ISK 26.00 ISK 199.10 ISK 148k 2026-04-05 02:04:23
572.07 ISK 175.00 ISK 269.00 ISK 1.7m 2026-04-05 02:04:23
6,851.29 ISK 1,252.00 ISK 5,443.00 ISK 562k 2026-04-05 02:04:23
8,431.36 ISK 214.20 ISK 8,188.00 ISK 375k 2026-04-05 02:04:23
999.00 ISK 117.40 ISK 999.00 ISK 366k 2026-04-05 02:04:23
646.41 ISK 252.20 ISK 644.90 ISK 1.2m 2026-04-05 02:04:23
10,903.79 ISK 5,484.00 ISK 9,700.00 ISK 668k 2026-04-05 02:04:23
315.33 ISK 12.51 ISK 180.00 ISK 1.0m 2026-04-05 02:04:23
97.47 ISK 6.04 ISK 93.99 ISK 3.8m 2026-04-05 02:04:23
18.93 ISK 2.00 ISK 17.89 ISK 15m 2026-04-05 02:04:23
12,213.34 ISK 2,829.00 ISK 12,110.00 ISK 323k 2026-04-05 02:04:23
49.61 ISK 12.31 ISK 34.50 ISK 15m 2026-04-05 02:04:23
27.81 ISK 3.51 ISK 4.66 ISK 4.6m 2026-04-05 02:04:23
19.95 ISK 1.03 ISK 8.00 ISK 29m 2026-04-05 02:04:23
10,941.22 ISK 4,031.00 ISK 9,690.00 ISK 159k 2026-04-05 02:04:23
145.95 ISK 21.31 ISK 142.00 ISK 457k 2026-04-05 02:04:23
511.39 ISK 9.00 ISK 263.90 ISK 119k 2026-04-05 02:04:23
16.91 ISK 1.02 ISK 16.90 ISK 4.1m 2026-04-05 02:04:23
12,086.02 ISK 2,267.00 ISK 12,020.00 ISK 88k 2026-04-05 02:04:23
683.08 ISK 50.18 ISK 500.00 ISK 145k 2026-04-05 02:04:23
909.84 ISK 60.00 ISK 499.00 ISK 393k 2026-04-05 02:04:23
641.53 ISK 21.15 ISK 641.00 ISK 628k 2026-04-05 02:04:23
11,427.43 ISK 1,966.00 ISK 7,080.00 ISK 245k 2026-04-05 02:04:23
272.50 ISK 120.00 ISK 252.80 ISK 771k 2026-04-05 02:04:23
333.00 ISK 15.15 ISK 275.00 ISK 1.5m 2026-04-05 02:04:23
356.75 ISK 0.02 ISK 320.00 ISK 1.6m 2026-04-05 02:04:23
12,602.43 ISK 1,064.00 ISK 11,720.00 ISK 721k 2026-04-05 02:04:23
4,120.49 ISK 9.60 ISK 34.88 ISK 3.6m 2026-04-05 02:04:23
44.02 ISK 1.33 ISK 12.29 ISK 4.2m 2026-04-05 02:04:23
10.86 ISK 1.00 ISK 4.99 ISK 2.1m 2026-04-05 02:04:23
12,788.26 ISK 1,218.00 ISK 10,950.00 ISK 163k 2026-04-05 02:04:23
12,949.14 ISK 20.81 ISK 897.80 ISK 480k 2026-04-05 02:04:23
833.07 ISK 190.20 ISK 798.70 ISK 110k 2026-04-05 02:04:23
548.10 ISK 10.05 ISK 547.00 ISK 841k 2026-04-05 02:04:23
14,606.52 ISK 6,013.00 ISK 9,700.00 ISK 150k 2026-04-05 02:04:23
0 2026-04-05 02:04:23
0 2026-04-05 02:04:23
0 2026-04-05 02:04:23
0 2026-04-05 02:04:23
0 2026-04-05 02:04:23
0 2026-04-05 02:04:23
0 2026-04-05 02:04:23

Top by Selected Mode

2026-04-05 02:04:23
700,000,000,000.00 ISK
699,249,000,000.00 ISK spread
2026-04-05 02:04:23
490,800,000,000.00 ISK
290,800,000,000.00 ISK spread
350,100,000,000.00 ISK
349,500,000,000.00 ISK spread
349,700,000,000.00 ISK
349,573,000,000.00 ISK spread
2026-04-05 02:04:23
199,400,000,000.00 ISK
198,286,000,000.00 ISK spread
2026-04-05 02:04:23
185,850,000,000.00 ISK
65,900,000,000.00 ISK spread
167,500,000,000.00 ISK
64,000,000,000.00 ISK spread
166,950,000,000.00 ISK
100,000,000,000.00 ISK spread
166,650,000,000.00 ISK
89,900,000,000.00 ISK spread
151,500,000,000.00 ISK
137,990,000,000.00 ISK spread
140,000,000,000.00 ISK
136,353,000,000.00 ISK spread
138,900,000,000.00 ISK
88,900,000,000.00 ISK spread

Tracked Items

2026-04-05 02:04:23
4.43 ISK
28b volume
2026-04-05 02:04:23
22.93 ISK
11b volume
15.98 ISK
4.5b volume
2026-04-05 02:04:23
14.36 ISK
3.7b volume
2026-04-05 02:04:23
103.89 ISK
3.1b volume
2026-04-05 02:04:23
15.18 ISK
2.6b volume
2026-04-05 02:04:23
45.56 ISK
2.4b volume
2026-04-05 02:04:23
1,071.65 ISK
2.3b volume
2026-04-05 02:04:23
4.38 ISK
1.6b volume
2026-04-05 02:04:23
30.86 ISK
1.5b volume
2026-04-05 02:04:23
5.69 ISK
1.5b volume
2026-04-05 02:04:23
2.85 ISK
1.5b volume

Common Industry Materials

Material Selected Mode Highest Buy Lowest Sell Tracked Volume Observed
273.36 ISK 181.40 ISK 180.00 ISK 801m 2026-04-05 02:04:23
2,750.02 ISK 2,215.00 ISK 2,254.00 ISK 71m 2026-04-05 02:04:23
103.89 ISK 60.83 ISK 63.58 ISK 3.1b 2026-04-05 02:04:23
24,308.80 ISK 18,120.00 ISK 19,100.00 ISK 13m 2026-04-05 02:04:23
1,071.65 ISK 810.80 ISK 874.90 ISK 2.3b 2026-04-05 02:04:23
22.93 ISK 18.77 ISK 18.09 ISK 11b 2026-04-05 02:04:23
4.43 ISK 4.05 ISK 3.89 ISK 28b 2026-04-05 02:04:23
1,513.48 ISK 1,139.00 ISK 1,100.00 ISK 173m 2026-04-05 02:04:23