Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-04-11 18:11:50
Regional Market Browser
The Forge / Jita
Weighted sell
Phenolic Composites

Market Snapshot

Phenolic Composites · Type ID 16680 · The Forge / Jita
Weighted sell
1,181.99 ISK
Highest Buy
930.80 ISK
Lowest Sell
987.30 ISK
Spread
56.50 ISK
Tracked Volume
47m
Observed
2026-04-11 18:04:11
MetricValue
Highest buy930.80 ISK
Weighted buy493.99 ISK
Lowest sell987.30 ISK
Weighted sell1,181.99 ISK
Average price851.64 ISK
Adjusted price1,032.84 ISK
Cache is updated every 30 minutes.

Sell Orders

Qty Min Price NPC Duration Issued Station System Orders Expires
541,047 1 987.30 ISK Player 90d 2026-04-11 12:29:07 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 12:29:07
1,375,991 1 987.40 ISK Player 90d 2026-04-11 07:54:54 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 07:54:54
2,088,278 1 987.50 ISK Player 90d 2026-04-10 17:10:01 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 17:10:01
2,178,259 1 987.60 ISK Player 90d 2026-04-10 14:10:46 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 14:10:46
1,437,400 1 987.70 ISK Player 90d 2026-04-11 07:54:38 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 07:54:38
2,191,793 1 987.80 ISK Player 90d 2026-01-24 09:23:34 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-24 09:23:34
183,586 1 991.50 ISK Player 90d 2026-04-08 07:49:28 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 07:49:28
85,000 1 1,000.00 ISK Player 90d 2026-01-29 12:56:02 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-29 12:56:02
220,000 1 1,008.00 ISK Player 90d 2026-01-23 14:09:31 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-23 14:09:31
110,000 1 1,010.00 ISK Player 90d 2026-01-19 08:57:35 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-19 08:57:35
110,000 1 1,010.00 ISK Player 90d 2026-01-23 11:51:27 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-23 11:51:27
391,757 1 1,018.00 ISK Player 90d 2026-01-16 05:41:46 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-16 05:41:46
110,000 1 1,025.00 ISK Player 90d 2026-01-13 08:27:23 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-13 08:27:23
17,500 1 1,110.00 ISK Player 90d 2026-01-31 21:29:42 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-01 21:29:42
1,730,927 1 1,128.00 ISK Player 90d 2026-03-19 14:21:26 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-17 14:21:26
1,175,985 1 1,128.00 ISK Player 90d 2026-01-15 21:53:50 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-15 21:53:50
3,000,000 1 1,133.00 ISK Player 90d 2026-03-19 14:21:19 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-17 14:21:19
230,271 1 1,150.00 ISK Player 90d 2026-03-07 12:05:26 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-05 12:05:26
123,456 1 1,150.00 ISK Player 90d 2026-03-07 12:05:15 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-05 12:05:15
123,408 1 1,150.00 ISK Player 90d 2026-03-07 12:04:59 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-05 12:04:59
30,000 1 1,151.00 ISK Player 90d 2026-02-02 02:32:47 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-03 02:32:47
150,000 1 1,200.00 ISK Player 90d 2026-03-31 03:42:09 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-29 03:42:09
1,119,333 1 1,463.00 ISK Player 90d 2026-03-07 12:03:43 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-05 12:03:43
1,234,567 1 2,899.00 ISK Player 90d 2026-03-07 12:04:32 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-05 12:04:32

Buy Orders

Qty Min Price NPC Duration Issued Station System Orders Expires
50,000 1 930.80 ISK Player 90d 2026-04-11 18:02:53 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-10 18:02:53
528,736 1 930.70 ISK Player 90d 2026-04-11 17:42:05 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 17:42:05
50,000 1 930.60 ISK Player 90d 2026-04-11 17:05:15 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 17:05:15
250,027 1 930.50 ISK Player 90d 2026-04-11 16:56:08 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 16:56:08
10,000 1 930.40 ISK Player 90d 2026-04-11 16:43:53 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 16:43:53
23,929 1 930.30 ISK Player 30d 2026-04-11 16:34:37 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-11 16:34:37
128,304 1 930.20 ISK Player 90d 2026-04-11 16:18:29 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-10 16:18:29
462,601 1 930.00 ISK Player 90d 2026-04-11 15:19:11 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 15:19:11
374,302 1 929.80 ISK Player 90d 2026-04-11 13:49:59 Perimeter - Tranquility Trading Tower 1 2026-07-10 13:49:59
25,758 1 929.70 ISK Player 90d 2026-04-11 12:41:08 Perimeter - Tranquility Trading Tower 1 2026-07-10 12:41:08
58,200 1 929.60 ISK Player 90d 2026-04-11 12:58:50 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 12:58:50
44,000 1 929.60 ISK Player 90d 2026-04-11 13:05:51 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 13:05:51
30,000 1 929.60 ISK Player 90d 2026-04-11 12:35:43 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 12:35:43
82,899 1 929.40 ISK Player 90d 2026-04-11 10:01:04 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 10:01:04
196,580 1 929.30 ISK Player 90d 2026-04-11 09:57:58 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-10 09:57:58
100,000 1 929.00 ISK Player 30d 2026-04-11 08:34:16 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-11 08:34:16
57,183 1 928.90 ISK Player 90d 2026-04-11 08:32:41 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 08:32:41
2,000 1 928.80 ISK Player 3d 2026-04-11 07:58:16 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-14 07:58:16
312,040 1 928.70 ISK Player 90d 2026-04-11 07:54:25 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 07:54:25
200,000 1 928.00 ISK Player 90d 2026-04-11 05:46:41 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 05:46:41
10,692 1 927.80 ISK Player 30d 2026-04-10 18:20:13 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-10 18:20:13
1,294 1 927.60 ISK Player 90d 2026-04-10 20:46:57 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 20:46:57
10,000 1 927.50 ISK Player 90d 2026-04-10 17:31:52 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 17:31:52
70,000 1 927.10 ISK Player 90d 2026-04-10 16:12:19 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 16:12:19
148,538 1 917.10 ISK Player 90d 2026-04-10 03:45:36 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 03:45:36
1,580 1 912.80 ISK Player 90d 2026-04-09 21:35:21 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 21:35:21
499,410 1 875.40 ISK Player 90d 2026-04-09 12:46:30 Perimeter - Tranquility Trading Tower 1 2026-07-08 12:46:30
40,488 1 875.00 ISK Player 14d 2026-04-09 08:36:05 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-23 08:36:05
200,364 1 874.20 ISK Player 90d 2026-04-09 03:43:47 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 03:43:47
300,000 1 874.00 ISK Player 90d 2026-04-09 02:30:25 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-08 02:30:25

Top by Selected Mode

2026-04-11 18:04:11
700,000,000,000.00 ISK
699,248,900,000.00 ISK spread
2026-04-11 18:04:11
490,800,000,000.00 ISK
284,800,000,000.00 ISK spread
350,100,000,000.00 ISK
345,100,000,000.00 ISK spread
349,700,000,000.00 ISK
349,573,000,000.00 ISK spread
2026-04-11 18:04:11
199,400,000,000.00 ISK
198,286,000,000.00 ISK spread
2026-04-11 18:04:11
177,350,000,000.00 ISK
48,900,000,000.00 ISK spread
166,950,000,000.00 ISK
100,000,000,000.00 ISK spread
166,650,000,000.00 ISK
89,900,000,000.00 ISK spread
151,500,000,000.00 ISK
137,986,000,000.00 ISK spread
145,500,000,000.00 ISK
45,000,000,000.00 ISK spread
140,000,000,000.00 ISK
136,154,000,000.00 ISK spread
138,900,000,000.00 ISK
88,900,000,000.00 ISK spread

Tracked Items

2026-04-11 18:04:11
4.64 ISK
24b volume
2026-04-11 18:04:11
23.67 ISK
11b volume
19.58 ISK
4.4b volume
2026-04-11 18:04:11
14.64 ISK
4.1b volume
2026-04-11 18:04:11
17.41 ISK
3.6b volume
2026-04-11 18:04:11
113.10 ISK
2.9b volume
2026-04-11 18:04:11
39.78 ISK
2.5b volume
2026-04-11 18:04:11
29.40 ISK
2.1b volume
2026-04-11 18:04:11
29.53 ISK
2.0b volume
2026-04-11 18:04:11
5.72 ISK
1.7b volume
2026-04-11 18:04:11
6.65 ISK
1.6b volume
2026-04-11 18:04:11
4.72 ISK
1.4b volume

Common Industry Materials

Material Selected Mode Highest Buy Lowest Sell Tracked Volume Observed
304.99 ISK 187.00 ISK 190.00 ISK 827m 2026-04-11 18:04:11
2,732.69 ISK 2,207.00 ISK 2,295.00 ISK 63m 2026-04-11 18:04:11
113.10 ISK 62.21 ISK 63.68 ISK 2.9b 2026-04-11 18:04:11
27,979.99 ISK 19,400.00 ISK 19,970.00 ISK 10m 2026-04-11 18:04:11
987.63 ISK 825.00 ISK 847.50 ISK 1.3b 2026-04-11 18:04:11
23.67 ISK 18.25 ISK 18.43 ISK 11b 2026-04-11 18:04:11
4.64 ISK 4.07 ISK 4.00 ISK 24b 2026-04-11 18:04:11
1,822.34 ISK 1,249.00 ISK 1,423.00 ISK 130m 2026-04-11 18:04:11